LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
dummy_callback | CBC | 2907980 | 100.0 % (2 / 2) | |
spgAddPendingTID | CBC | 51879 | 100.0 % (12 / 12) | 100.0 % (4 / 4) |
spgClearPendingList | CBC | 263 | 100.0 % (7 / 7) | 75.0 % (3 / 4) |
spgbulkdelete | CBC | 6 | 100.0 % (9 / 9) | 50.0 % (1 / 2) |
spgprocesspending | CBC | 263 | 87.2 % (34 / 39) | 66.7 % (24 / 36) |
spgvacuumcleanup | CBC | 62 | 92.9 % (13 / 14) | 75.0 % (6 / 8) |
spgvacuumpage | CBC | 2725 | 100.0 % (23 / 23) | 100.0 % (18 / 18) |
spgvacuumscan | CBC | 44 | 100.0 % (29 / 29) | 75.0 % (12 / 16) |
vacuumLeafPage | CBC | 19842 | 95.2 % (99 / 104) | 72.4 % (55 / 76) |
vacuumLeafRoot | CBC | 16 | 41.4 % (12 / 29) | 27.3 % (6 / 22) |
vacuumRedirectAndPlaceholder | CBC | 19937 | 100.0 % (55 / 55) | 56.7 % (34 / 60) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |