LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
GetIndexInputType | CBC | 211 | 81.0 % (17 / 21) | 50.0 % (22 / 44) |
SpGistPageAddNewItem | CBC | 810676 | 80.0 % (28 / 35) | 50.0 % (17 / 34) |
SpGistGetBuffer | CBC | 5456 | 84.2 % (32 / 38) | 65.0 % (26 / 40) |
spgFormInnerTuple | CBC | 4265 | 88.5 % (23 / 26) | 58.3 % (14 / 24) |
spgGetCache | CBC | 1344359 | 94.4 % (34 / 36) | 62.5 % (15 / 24) |
SpGistGetInnerTypeSize | CBC | 6185 | 100.0 % (7 / 7) | 50.0 % (7 / 14) |
memcpyInnerDatum | CBC | 6185 | 100.0 % (6 / 6) | 50.0 % (7 / 14) |
spgExtractNodeLabels | CBC | 9341749 | 84.6 % (11 / 13) | 56.2 % (9 / 16) |
spgDeformLeafTuple | CBC | 30509 | 63.6 % (7 / 11) | 25.0 % (2 / 8) |
spgproperty | CBC | 93 | 86.2 % (25 / 29) | 66.7 % (12 / 18) |
SpGistNewBuffer | CBC | 3281 | 77.8 % (14 / 18) | 66.7 % (8 / 12) |
fillTypeDesc | CBC | 648 | 91.7 % (11 / 12) | 25.0 % (1 / 4) |
spgFormNodeTuple | CBC | 20283 | 93.8 % (15 / 16) | 70.0 % (7 / 10) |
SpGistUpdateMetaPage | CBC | 121440 | 92.9 % (13 / 14) | 50.0 % (2 / 4) |
allocNewBuffer | CBC | 2926 | 90.9 % (20 / 22) | 80.0 % (8 / 10) |
SpGistGetLeafTupleSize | CBC | 9731092 | 93.3 % (14 / 15) | 87.5 % (7 / 8) |
SpGistInitBuffer | CBC | 3704 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
SpGistSetLastUsedPage | CBC | 1213170 | 94.1 % (16 / 17) | 91.7 % (11 / 12) |
spgFormDeadTuple | CBC | 7296 | 100.0 % (12 / 12) | 75.0 % (3 / 4) |
spgFormLeafTuple | CBC | 765138 | 96.4 % (27 / 28) | 92.9 % (13 / 14) |
SpGistInitMetapage | CBC | 108 | 100.0 % (10 / 10) | 100.0 % (2 / 2) |
getSpGistTupleDesc | CBC | 122346 | 100.0 % (17 / 17) | 100.0 % (4 / 4) |
SpGistInitPage | CBC | 3820 | 100.0 % (6 / 6) | |
initSpGistState | CBC | 121894 | 100.0 % (13 / 13) | |
spghandler | GNC | 652 | 100.0 % (47 / 47) | |
spgoptions | CBC | 54 | 100.0 % (2 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |