LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
btparallelrescan | GNC | 12 | 100.0 % (9 / 9) | 50.0 % (2 / 4) |
_bt_parallel_primscan_schedule | GNC | 18 | 100.0 % (15 / 15) | 60.0 % (6 / 10) |
btestimateparallelscan | GNC | 29 | 100.0 % (2 / 2) | |
btinitparallelscan | GNC | 29 | 100.0 % (7 / 7) | |
btbuildempty | GNC | 79 | 100.0 % (8 / 8) | |
_bt_parallel_release | CBC | 665 | 100.0 % (9 / 9) | 50.0 % (1 / 2) |
btbulkdelete | CBC | 1256 | 100.0 % (10 / 10) | 50.0 % (3 / 6) |
btvacuumscan | CBC | 1262 | 100.0 % (38 / 38) | 94.4 % (17 / 18) |
btgetbitmap | GNC | 5702 | 100.0 % (15 / 15) | 100.0 % (10 / 10) |
btvacuumpage | CBC | 10691 | 90.9 % (90 / 99) | 69.8 % (60 / 86) |
btrestrpos | GNC | 27015 | 66.7 % (14 / 21) | 40.6 % (13 / 32) |
btreevacuumposting | CBC | 65024 | 100.0 % (17 / 17) | 100.0 % (6 / 6) |
btmarkpos | GNC | 65039 | 75.0 % (6 / 8) | 58.3 % (7 / 12) |
btvacuumcleanup | CBC | 101084 | 100.0 % (16 / 16) | 91.7 % (11 / 12) |
btcanreturn | CBC | 453677 | 100.0 % (2 / 2) | |
bthandler | GNC | 1405783 | 100.0 % (47 / 47) | |
_bt_parallel_done | GNC | 2919355 | 100.0 % (13 / 13) | 100.0 % (8 / 8) |
btinsert | CBC | 3358778 | 100.0 % (6 / 6) | |
btendscan | GNC | 6202609 | 100.0 % (18 / 18) | 82.1 % (23 / 28) |
btbeginscan | GNC | 6203297 | 100.0 % (20 / 20) | 75.0 % (3 / 4) |
btrescan | GNC | 6421077 | 100.0 % (21 / 21) | 75.0 % (21 / 28) |
btgettuple | GNC | 14539978 | 100.0 % (16 / 16) | 88.9 % (16 / 18) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |