LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
_bt_findinsertloc | CBC | 3358493 | 60.4 % (32 / 53) | 47.1 % (33 / 70) |
_bt_finish_split | UBC | 0 | 0.0 % (0 / 19) | 0.0 % (0 / 12) |
_bt_split | CBC | 10590 | 90.6 % (164 / 181) | 68.8 % (110 / 160) |
_bt_getstackbuf | CBC | 13101 | 66.7 % (28 / 42) | 59.1 % (13 / 22) |
_bt_check_unique | CBC | 2470007 | 93.1 % (108 / 116) | 77.7 % (87 / 112) |
_bt_stepright | CBC | 5022 | 68.2 % (15 / 22) | 30.0 % (3 / 10) |
_bt_insertonpg | CBC | 3368588 | 95.6 % (109 / 114) | 74.6 % (85 / 114) |
_bt_newlevel | CBC | 495 | 96.1 % (73 / 76) | 52.8 % (19 / 36) |
_bt_doinsert | CBC | 3358778 | 97.5 % (39 / 40) | 85.0 % (17 / 20) |
_bt_insert_parent | GNC | 10590 | 97.1 % (33 / 34) | 54.5 % (12 / 22) |
_bt_pgaddtup | CBC | 3275633 | 90.0 % (9 / 10) | 75.0 % (3 / 4) |
_bt_blk_cmp | GNC | 2332463 | 100.0 % (4 / 4) | |
_bt_deadblocks | CBC | 3256 | 100.0 % (25 / 25) | 81.2 % (13 / 16) |
_bt_delete_or_dedup_one_page | CBC | 22756 | 100.0 % (33 / 33) | 72.2 % (39 / 54) |
_bt_search_insert | CBC | 3358791 | 100.0 % (21 / 21) | 69.2 % (18 / 26) |
_bt_simpledel_pass | CBC | 3256 | 100.0 % (53 / 53) | 81.2 % (13 / 16) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |