LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File | Line Coverage ( hide details ) | Branch Coverage | Function Coverage | ||||||||||||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||
nbtvalidate.c | Total |
|
79.8 % | 114 | 91 | 23 | 91 | 59.1 % | 88 | 52 | 36 | 52 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||
(240..) days | 79.8 % | 114 | 91 | 23 | 91 | 59.1 % | 88 | 52 | 36 | 52 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||
<unnamed> | 79.8 % | 114 | 91 | 91 | 59.1 % | 88 | 52 | 52 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||
nbtutils.c | Total |
|
84.3 % | 1390 | 1172 | 98 | 7 | 113 | 20 | 628 | 524 | 1 | 29 | 89 | 65.8 % | 1269 | 835 | 231 | 6 | 197 | 15 | 513 | 307 | 93.2 % | 44 | 41 | 1 | 2 | 24 | 17 | 6 | ||||
(240..) days | 81.7 % | 645 | 527 | 5 | 113 | 18 | 2 | 507 | 1 | 61.1 % | 517 | 316 | 6 | 195 | 12 | 304 | 91.7 % | 24 | 22 | 2 | 5 | 17 | |||||||||||||
[..60] days | 86.4 % | 734 | 634 | 98 | 2 | 2 | 615 | 17 | 68.4 % | 732 | 501 | 229 | 2 | 3 | 495 | 3 | 95.0 % | 20 | 19 | 1 | 19 | ||||||||||||||
(120,180] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||||
(180,240] days | 100.0 % | 9 | 9 | 9 | 90.0 % | 20 | 18 | 2 | 18 | - | |||||||||||||||||||||||||
<unnamed> | 84.3 % | 1390 | 1172 | 20 | 628 | 524 | 65.8 % | 1269 | 835 | 15 | 513 | 307 | 93.2 % | 44 | 41 | 24 | 17 | ||||||||||||||||||
nbtinsert.c | Total |
|
88.5 % | 843 | 746 | 97 | 1 | 2 | 743 | 6 | 67.0 % | 694 | 465 | 229 | 3 | 462 | 93.8 % | 16 | 15 | 1 | 2 | 13 | |||||||||||||
(240..) days | 88.5 % | 841 | 744 | 97 | 1 | 743 | 67.0 % | 694 | 465 | 229 | 3 | 462 | 93.8 % | 16 | 15 | 1 | 2 | 13 | |||||||||||||||||
[..60] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||
(180,240] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||
<unnamed> | 88.5 % | 843 | 746 | 1 | 2 | 743 | 67.0 % | 694 | 465 | 3 | 462 | 93.8 % | 16 | 15 | 2 | 13 | |||||||||||||||||||
nbtsearch.c | Total |
|
88.7 % | 767 | 680 | 7 | 80 | 2 | 114 | 564 | 10 | 60 | 71.9 % | 663 | 477 | 23 | 1 | 162 | 1 | 95 | 381 | 100.0 % | 20 | 20 | 13 | 7 | 3 | ||||||||
(240..) days | 87.6 % | 646 | 566 | 80 | 2 | 564 | 70.1 % | 545 | 382 | 1 | 162 | 1 | 381 | 100.0 % | 17 | 17 | 10 | 7 | |||||||||||||||||
[..60] days | 90.4 % | 73 | 66 | 7 | 66 | 80.8 % | 78 | 63 | 15 | 63 | - | ||||||||||||||||||||||||
(60,120] days | 100.0 % | 4 | 4 | 4 | 100.0 % | 8 | 8 | 8 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
(120,180] days | 100.0 % | 34 | 34 | 34 | 71.4 % | 28 | 20 | 8 | 20 | - | |||||||||||||||||||||||||
(180,240] days | 100.0 % | 10 | 10 | 10 | 100.0 % | 4 | 4 | 4 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||
<unnamed> | 88.7 % | 767 | 680 | 2 | 114 | 564 | 71.9 % | 663 | 477 | 1 | 95 | 381 | 100.0 % | 20 | 20 | 13 | 7 | ||||||||||||||||||
nbtpage.c | Total |
|
89.2 % | 905 | 807 | 98 | 5 | 802 | 1 | 6 | 57.3 % | 694 | 398 | 1 | 295 | 1 | 397 | 97.0 % | 33 | 32 | 1 | 2 | 30 | ||||||||||||
(240..) days | 89.1 % | 899 | 801 | 98 | 801 | 57.4 % | 692 | 397 | 295 | 397 | 97.0 % | 33 | 32 | 1 | 2 | 30 | |||||||||||||||||||
[..60] days | 100.0 % | 2 | 2 | 2 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||||
(120,180] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||||
(180,240] days | 100.0 % | 2 | 2 | 1 | 1 | - | - | ||||||||||||||||||||||||||||
<unnamed> | 89.2 % | 905 | 807 | 5 | 802 | 57.3 % | 694 | 398 | 1 | 397 | 97.0 % | 33 | 32 | 2 | 30 | ||||||||||||||||||||
nbtcompare.c | Total |
|
91.9 % | 123 | 113 | 10 | 113 | 87.5 % | 48 | 42 | 6 | 42 | 94.7 % | 19 | 18 | 1 | 18 | ||||||||||||||||||
(240..) days | 91.9 % | 123 | 113 | 10 | 113 | 87.5 % | 48 | 42 | 6 | 42 | 94.7 % | 19 | 18 | 1 | 18 | ||||||||||||||||||||
<unnamed> | 91.9 % | 123 | 113 | 113 | 87.5 % | 48 | 42 | 42 | 94.7 % | 19 | 18 | 18 | |||||||||||||||||||||||
nbtxlog.c | Total |
|
94.3 % | 505 | 476 | 29 | 476 | 64.2 % | 243 | 156 | 87 | 156 | 94.1 % | 17 | 16 | 1 | 16 | ||||||||||||||||||
(240..) days | 94.3 % | 505 | 476 | 29 | 476 | 64.2 % | 243 | 156 | 87 | 156 | 94.1 % | 17 | 16 | 1 | 16 | ||||||||||||||||||||
<unnamed> | 94.3 % | 505 | 476 | 476 | 64.2 % | 243 | 156 | 156 | 94.1 % | 17 | 16 | 16 | |||||||||||||||||||||||
nbtree.c | Total |
|
96.0 % | 454 | 436 | 2 | 16 | 8 | 48 | 380 | 7 | 41 | 74.2 % | 306 | 227 | 6 | 73 | 3 | 30 | 194 | 100.0 % | 23 | 23 | 15 | 8 | 1 | 2 | ||||||||
(240..) days | 96.0 % | 403 | 387 | 16 | 8 | 379 | 73.0 % | 270 | 197 | 73 | 3 | 194 | 100.0 % | 20 | 20 | 12 | 8 | ||||||||||||||||||
[..60] days | 95.8 % | 48 | 46 | 2 | 46 | 83.3 % | 36 | 30 | 6 | 30 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||
(120,180] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||||
(180,240] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||
<unnamed> | 96.0 % | 454 | 436 | 8 | 48 | 380 | 74.2 % | 306 | 227 | 3 | 30 | 194 | 100.0 % | 23 | 23 | 15 | 8 | ||||||||||||||||||
nbtdedup.c | Total |
|
96.8 % | 346 | 335 | 11 | 335 | 70.2 % | 228 | 160 | 68 | 160 | 100.0 % | 12 | 12 | 12 | |||||||||||||||||||
(240..) days | 96.8 % | 346 | 335 | 11 | 335 | 70.2 % | 228 | 160 | 68 | 160 | 100.0 % | 12 | 12 | 12 | |||||||||||||||||||||
<unnamed> | 96.8 % | 346 | 335 | 335 | 70.2 % | 228 | 160 | 160 | 100.0 % | 12 | 12 | 12 | |||||||||||||||||||||||
nbtsort.c | Total |
|
97.0 % | 568 | 551 | 17 | 24 | 527 | 36 | 72.6 % | 252 | 183 | 2 | 1 | 66 | 1 | 2 | 180 | 100.0 % | 22 | 22 | 7 | 15 | 2 | |||||||||||
(240..) days | 96.9 % | 544 | 527 | 17 | 527 | 73.0 % | 248 | 181 | 1 | 66 | 1 | 180 | 100.0 % | 20 | 20 | 5 | 15 | ||||||||||||||||||
[..60] days | 100.0 % | 24 | 24 | 24 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||
<unnamed> | 97.0 % | 568 | 551 | 24 | 527 | 72.6 % | 252 | 183 | 1 | 2 | 180 | 100.0 % | 22 | 22 | 7 | 15 | |||||||||||||||||||
nbtsplitloc.c | Total |
|
97.5 % | 283 | 276 | 1 | 6 | 4 | 1 | 271 | 5 | 84.8 % | 204 | 173 | 1 | 30 | 4 | 169 | 100.0 % | 13 | 13 | 1 | 12 | ||||||||||||
(240..) days | 97.5 % | 282 | 275 | 1 | 6 | 4 | 271 | 84.8 % | 204 | 173 | 1 | 30 | 4 | 169 | 100.0 % | 13 | 13 | 1 | 12 | ||||||||||||||||
[..60] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||
<unnamed> | 97.5 % | 283 | 276 | 4 | 1 | 271 | 84.8 % | 204 | 173 | 4 | 169 | 100.0 % | 13 | 13 | 1 | 12 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |