LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
index_parallelrescan | CBC | 12 | 100.0 % (7 / 7) | 50.0 % (5 / 10) |
index_parallelscan_estimate | GNC | 29 | 100.0 % (10 / 10) | 41.7 % (5 / 12) |
index_parallelscan_initialize | CBC | 29 | 100.0 % (13 / 13) | 41.7 % (5 / 12) |
index_beginscan_parallel | CBC | 189 | 100.0 % (9 / 9) | 50.0 % (1 / 2) |
try_index_open | CBC | 1065 | 83.3 % (5 / 6) | 50.0 % (1 / 2) |
index_bulk_delete | CBC | 1331 | 100.0 % (5 / 5) | 33.3 % (4 / 12) |
index_beginscan_bitmap | CBC | 7986 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
index_getbitmap | CBC | 9364 | 100.0 % (7 / 7) | 37.5 % (6 / 16) |
index_restrpos | CBC | 27015 | 100.0 % (10 / 10) | 37.5 % (6 / 16) |
index_markpos | CBC | 65039 | 100.0 % (5 / 5) | 40.0 % (4 / 10) |
index_vacuum_cleanup | CBC | 101349 | 100.0 % (5 / 5) | 33.3 % (4 / 12) |
index_store_float8_orderby_distances | CBC | 182300 | 85.0 % (17 / 20) | 72.7 % (16 / 22) |
index_opclass_options | CBC | 489037 | 100.0 % (16 / 16) | 87.5 % (7 / 8) |
index_can_return | CBC | 594302 | 100.0 % (5 / 5) | 50.0 % (5 / 10) |
index_getprocid | CBC | 929335 | 100.0 % (7 / 7) | 50.0 % (3 / 6) |
index_insert_cleanup | GNC | 1485029 | 100.0 % (6 / 6) | 57.1 % (8 / 14) |
index_insert | CBC | 4063337 | 100.0 % (6 / 6) | 42.9 % (6 / 14) |
index_beginscan | CBC | 6200730 | 100.0 % (7 / 7) | 50.0 % (1 / 2) |
index_endscan | CBC | 6208115 | 100.0 % (12 / 12) | 57.1 % (8 / 14) |
index_beginscan_internal | CBC | 6208905 | 100.0 % (10 / 10) | 42.9 % (6 / 14) |
index_rescan | CBC | 6426851 | 100.0 % (11 / 11) | 50.0 % (8 / 16) |
index_open | CBC | 8401004 | 100.0 % (4 / 4) | |
validate_relation_kind | CBC | 8402063 | 100.0 % (5 / 5) | 83.3 % (5 / 6) |
index_close | CBC | 8417229 | 100.0 % (7 / 7) | 66.7 % (4 / 6) |
index_fetch_heap | CBC | 10924233 | 100.0 % (8 / 8) | 90.0 % (9 / 10) |
index_getnext_slot | CBC | 12333039 | 100.0 % (10 / 10) | 80.0 % (8 / 10) |
index_getnext_tid | CBC | 15468983 | 100.0 % (14 / 14) | 58.3 % (14 / 24) |
index_getprocinfo | CBC | 21354747 | 95.2 % (20 / 21) | 56.2 % (9 / 16) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |