LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File | Line Coverage ( hide details ) | Branch Coverage | Function Coverage | ||||||||||||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||
heapam.c | Total |
|
90.3 % | 3305 | 2986 | 1 | 4 | 314 | 3 | 2 | 161 | 2820 | 1 | 3 | 225 | 68.8 % | 2800 | 1925 | 15 | 5 | 855 | 2 | 93 | 1830 | 2 | 97.8 % | 93 | 91 | 2 | 23 | 68 | 9 | |||
(120,180] days | 100.0 % | 8 | 8 | 8 | 75.0 % | 16 | 12 | 4 | 12 | - | |||||||||||||||||||||||||
(180,240] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||||
(240..) days | 89.8 % | 3098 | 2782 | 4 | 312 | 3 | 1 | 1 | 2777 | 1 | 67.9 % | 2662 | 1807 | 5 | 848 | 2 | 1805 | 2 | 97.6 % | 84 | 82 | 2 | 15 | 67 | |||||||||||
[..60] days | 98.5 % | 197 | 194 | 1 | 2 | 1 | 160 | 33 | 85.5 % | 124 | 106 | 15 | 3 | 93 | 13 | 100.0 % | 9 | 9 | 8 | 1 | |||||||||||||||
<unnamed> | 90.3 % | 3305 | 2986 | 3 | 2 | 161 | 2820 | 68.8 % | 2800 | 1925 | 2 | 93 | 1830 | 97.8 % | 93 | 91 | 23 | 68 | |||||||||||||||||
heapam_handler.c | Total |
|
92.9 % | 817 | 759 | 1 | 57 | 33 | 726 | 16 | 71.5 % | 557 | 398 | 4 | 1 | 154 | 20 | 378 | 100.0 % | 35 | 35 | 8 | 27 | 1 | |||||||||||
(240..) days | 92.6 % | 775 | 718 | 1 | 56 | 718 | 71.2 % | 531 | 378 | 1 | 152 | 378 | 100.0 % | 33 | 33 | 6 | 27 | ||||||||||||||||||
(60,120] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||
[..60] days | 97.6 % | 41 | 40 | 1 | 32 | 8 | 76.9 % | 26 | 20 | 4 | 2 | 20 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||
<unnamed> | 92.9 % | 817 | 759 | 33 | 726 | 71.5 % | 557 | 398 | 20 | 378 | 100.0 % | 35 | 35 | 8 | 27 | ||||||||||||||||||||
heapam_visibility.c | Total |
|
68.2 % | 607 | 414 | 193 | 414 | 57.6 % | 644 | 371 | 273 | 371 | 100.0 % | 16 | 16 | 16 | |||||||||||||||||||
(240..) days | 68.2 % | 607 | 414 | 193 | 414 | 57.6 % | 644 | 371 | 273 | 371 | 100.0 % | 16 | 16 | 16 | |||||||||||||||||||||
<unnamed> | 68.2 % | 607 | 414 | 414 | 57.6 % | 644 | 371 | 371 | 100.0 % | 16 | 16 | 16 | |||||||||||||||||||||||
heaptoast.c | Total |
|
92.8 % | 221 | 205 | 16 | 205 | 72.9 % | 140 | 102 | 38 | 102 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||
(240..) days | 92.7 % | 220 | 204 | 16 | 204 | 72.5 % | 138 | 100 | 38 | 100 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||||
[..60] days | 100.0 % | 1 | 1 | 1 | 100.0 % | 2 | 2 | 2 | - | ||||||||||||||||||||||||||
<unnamed> | 92.8 % | 221 | 205 | 205 | 72.9 % | 140 | 102 | 102 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||||||
hio.c | Total |
|
88.1 % | 236 | 208 | 28 | 208 | 72.7 % | 220 | 160 | 60 | 160 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||
(180,240] days | 100.0 % | 1 | 1 | 1 | 100.0 % | 2 | 2 | 2 | - | ||||||||||||||||||||||||||
(240..) days | 88.0 % | 234 | 206 | 28 | 206 | 72.2 % | 216 | 156 | 60 | 156 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||
[..60] days | 100.0 % | 1 | 1 | 1 | 100.0 % | 2 | 2 | 2 | - | ||||||||||||||||||||||||||
<unnamed> | 88.1 % | 236 | 208 | 208 | 72.7 % | 220 | 160 | 160 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||
pruneheap.c | Total |
|
95.7 % | 564 | 540 | 13 | 1 | 10 | 1 | 374 | 165 | 1 | 15 | 139 | 73.2 % | 523 | 383 | 78 | 62 | 257 | 126 | 100.0 % | 22 | 22 | 19 | 3 | 5 | ||||||||
(180,240] days | 100.0 % | 3 | 3 | 3 | 100.0 % | 2 | 2 | 2 | - | ||||||||||||||||||||||||||
(240..) days | 93.1 % | 174 | 162 | 1 | 1 | 10 | 1 | 4 | 157 | 1 | 66.3 % | 184 | 122 | 62 | 122 | 100.0 % | 6 | 6 | 3 | 3 | |||||||||||||||
(60,120] days | 100.0 % | 2 | 2 | 1 | 1 | 100.0 % | 2 | 2 | 2 | - | |||||||||||||||||||||||||
[..60] days | 96.9 % | 385 | 373 | 12 | 366 | 7 | 76.7 % | 335 | 257 | 78 | 253 | 4 | 100.0 % | 16 | 16 | 16 | |||||||||||||||||||
<unnamed> | 95.7 % | 564 | 540 | 1 | 374 | 165 | 73.2 % | 523 | 383 | 257 | 126 | 100.0 % | 22 | 22 | 19 | 3 | |||||||||||||||||||
rewriteheap.c | Total |
|
83.2 % | 321 | 267 | 54 | 14 | 253 | 19 | 55.4 % | 242 | 134 | 108 | 6 | 128 | 91.7 % | 12 | 11 | 1 | 3 | 8 | ||||||||||||||
(240..) days | 82.4 % | 306 | 252 | 54 | 252 | 53.8 % | 234 | 126 | 108 | 126 | 91.7 % | 12 | 11 | 1 | 3 | 8 | |||||||||||||||||||
[..60] days | 100.0 % | 15 | 15 | 14 | 1 | 100.0 % | 8 | 8 | 6 | 2 | - | ||||||||||||||||||||||||
<unnamed> | 83.2 % | 321 | 267 | 14 | 253 | 55.4 % | 242 | 134 | 6 | 128 | 91.7 % | 12 | 11 | 3 | 8 | ||||||||||||||||||||
vacuumlazy.c | Total |
|
88.7 % | 899 | 797 | 15 | 87 | 22 | 4 | 175 | 596 | 27 | 249 | 70.3 % | 586 | 412 | 31 | 1 | 142 | 13 | 1 | 105 | 293 | 100.0 % | 28 | 28 | 18 | 10 | 2 | ||||||
(180,240] days | 100.0 % | 2 | 2 | 2 | 75.0 % | 4 | 3 | 1 | 3 | - | |||||||||||||||||||||||||
(240..) days | 88.1 % | 731 | 644 | 87 | 22 | 4 | 23 | 595 | 68.2 % | 450 | 307 | 1 | 142 | 13 | 1 | 293 | 100.0 % | 23 | 23 | 13 | 10 | ||||||||||||||
(60,120] days | 73.1 % | 52 | 38 | 14 | 37 | 1 | 64.6 % | 48 | 31 | 17 | 31 | - | |||||||||||||||||||||||
[..60] days | 99.1 % | 114 | 113 | 1 | 113 | 84.5 % | 84 | 71 | 13 | 71 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||
<unnamed> | 88.7 % | 899 | 797 | 22 | 4 | 175 | 596 | 70.3 % | 586 | 412 | 13 | 1 | 105 | 293 | 100.0 % | 28 | 28 | 18 | 10 | ||||||||||||||||
visibilitymap.c | Total |
|
92.8 % | 139 | 129 | 1 | 9 | 2 | 127 | 3 | 3 | 69.5 % | 128 | 89 | 1 | 38 | 1 | 88 | 100.0 % | 9 | 9 | 1 | 8 | ||||||||||||
(180,240] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||||
(240..) days | 93.3 % | 135 | 126 | 9 | 126 | 69.8 % | 126 | 88 | 38 | 88 | 100.0 % | 9 | 9 | 1 | 8 | ||||||||||||||||||||
[..60] days | 66.7 % | 3 | 2 | 1 | 2 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||
<unnamed> | 92.8 % | 139 | 129 | 2 | 127 | 69.5 % | 128 | 89 | 1 | 88 | 100.0 % | 9 | 9 | 1 | 8 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |