LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
FreezeMultiXactId | CBC | 9 | 57.6 % (57 / 99) | 35.4 % (34 / 96) |
heap_xlog_lock_updated | UBC | 0 | 0.0 % (0 / 29) | 0.0 % (0 / 14) |
heap_lock_updated_tuple_rec | CBC | 80 | 76.1 % (89 / 117) | 53.1 % (51 / 96) |
heap_mask | UBC | 0 | 0.0 % (0 / 23) | 0.0 % (0 / 12) |
heap_lock_tuple | CBC | 82709 | 93.0 % (214 / 230) | 77.0 % (181 / 235) |
heap_prepare_freeze_tuple | CBC | 15681373 | 81.2 % (69 / 85) | 58.9 % (66 / 112) |
heap_update | GNC | 277144 | 94.6 % (282 / 298) | 76.7 % (198 / 258) |
compute_new_xmax_infomask | CBC | 1932106 | 86.5 % (83 / 96) | 72.0 % (54 / 75) |
heap_tuple_should_freeze | CBC | 5484392 | 77.6 % (38 / 49) | 63.3 % (38 / 60) |
heap2_redo | GNC | 74388 | 65.2 % (15 / 23) | 44.4 % (4 / 9) |
heap_delete | CBC | 1432659 | 94.7 % (143 / 151) | 71.0 % (115 / 162) |
simple_heap_delete | CBC | 571865 | 42.9 % (6 / 14) | 7.7 % (1 / 13) |
simple_heap_update | CBC | 88998 | 42.9 % (6 / 14) | 7.7 % (1 / 13) |
heapgettup_advance_block | GNC | 2391835 | 69.6 % (16 / 23) | 63.6 % (14 / 22) |
heap_get_latest_tid | GNC | 147 | 85.0 % (34 / 40) | 63.3 % (19 / 30) |
HeapDetermineColumnsInfo | CBC | 277144 | 80.0 % (20 / 25) | 75.0 % (15 / 20) |
heap_fetch | GNC | 312668 | 86.5 % (32 / 37) | 85.7 % (12 / 14) |
HeapCheckForSerializableConflictOut | CBC | 28152682 | 91.2 % (31 / 34) | 61.5 % (24 / 39) |
heap_abort_speculative | CBC | 10 | 93.9 % (46 / 49) | 47.6 % (20 / 42) |
heap_getnextslot_tidrange | CBC | 2970 | 87.5 % (21 / 24) | 61.1 % (11 / 18) |
heap_index_delete_tuples | GNC | 4985 | 96.8 % (92 / 95) | 77.4 % (65 / 84) |
heap_inplace_update | CBC | 71114 | 91.2 % (31 / 34) | 50.0 % (15 / 30) |
heap_tuple_needs_eventual_freeze | CBC | 8329478 | 81.2 % (13 / 16) | 62.5 % (10 / 16) |
heap_xlog_insert | CBC | 1423598 | 94.3 % (50 / 53) | 52.5 % (21 / 40) |
heap_xlog_multi_insert | CBC | 52736 | 95.2 % (60 / 63) | 58.0 % (29 / 50) |
heap_xlog_update | CBC | 91961 | 97.6 % (121 / 124) | 66.3 % (57 / 86) |
heapgettup | GNC | 7764019 | 92.1 % (35 / 38) | 72.2 % (13 / 18) |
index_delete_check_htid | CBC | 485124 | 78.6 % (11 / 14) | 40.9 % (9 / 22) |
HeapTupleHeaderAdvanceConflictHorizon | CBC | 1515750 | 84.6 % (11 / 13) | 75.0 % (18 / 24) |
heap_execute_freeze_tuple | CBC | 894218 | 77.8 % (7 / 9) | 25.0 % (2 / 8) |
heap_getnext | CBC | 8815957 | 86.7 % (13 / 15) | 40.9 % (9 / 22) |
heap_hot_search_buffer | CBC | 19475875 | 96.2 % (50 / 52) | 78.6 % (44 / 56) |
heap_pre_freeze_checks | GNC | 14927 | 88.2 % (15 / 17) | 55.6 % (10 / 18) |
heap_redo | CBC | 1912569 | 93.1 % (27 / 29) | 72.7 % (8 / 11) |
heap_rescan | GNC | 499496 | 91.3 % (21 / 23) | 68.2 % (15 / 22) |
heap_xlog_delete | CBC | 334896 | 95.0 % (38 / 40) | 67.9 % (19 / 28) |
heap_xlog_inplace | CBC | 7205 | 90.9 % (20 / 22) | 43.8 % (7 / 16) |
heapgettup_continue_page | GNC | 7744809 | 80.0 % (8 / 10) | 37.5 % (3 / 8) |
test_lockmode_for_conflict | CBC | 32 | 90.9 % (20 / 22) | 87.5 % (14 / 16) |
DoesMultiXactIdConflict | CBC | 94 | 96.4 % (27 / 28) | 85.3 % (29 / 34) |
bottomup_sort_and_shrink_cmp | CBC | 181444 | 94.7 % (18 / 19) | 92.9 % (13 / 14) |
get_mxact_status_for_lock | CBC | 1196 | 85.7 % (6 / 7) | 37.5 % (3 / 8) |
heap_attr_equals | CBC | 619520 | 90.0 % (9 / 10) | 75.0 % (6 / 8) |
heap_finish_speculative | CBC | 2005 | 96.2 % (25 / 26) | 55.0 % (11 / 20) |
heap_prepare_insert | CBC | 9107803 | 94.7 % (18 / 19) | 70.0 % (14 / 20) |
heap_prepare_pagescan | GNC | 1966403 | 95.5 % (21 / 22) | 78.6 % (11 / 14) |
heap_xlog_confirm | CBC | 61 | 94.4 % (17 / 18) | 41.7 % (5 / 12) |
heap_xlog_lock | CBC | 54845 | 97.0 % (32 / 33) | 50.0 % (10 / 20) |
heap_xlog_visible | CBC | 7594 | 97.1 % (34 / 35) | 75.0 % (15 / 20) |
heapgettup_initial_block | GNC | 799536 | 92.3 % (12 / 13) | 78.6 % (11 / 14) |
heapgettup_pagemode | GNC | 39152766 | 97.3 % (36 / 37) | 85.0 % (17 / 20) |
heapgettup_start_page | GNC | 92202 | 88.9 % (8 / 9) | 50.0 % (3 / 6) |
index_delete_sort_cmp | CBC | 11736116 | 91.7 % (11 / 12) | 87.5 % (7 / 8) |
initscan | GNC | 818193 | 97.7 % (42 / 43) | 97.4 % (37 / 38) |
ConditionalMultiXactIdWait | CBC | 4 | 100.0 % (2 / 2) | |
Do_MultiXactIdWait | CBC | 56 | 100.0 % (27 / 27) | 78.6 % (22 / 28) |
ExtractReplicaIdentity | CBC | 1709563 | 100.0 % (31 / 31) | 78.1 % (25 / 32) |
FreeBulkInsertState | CBC | 2194 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
GetBulkInsertState | CBC | 2309 | 100.0 % (8 / 8) | |
GetMultiXactIdHintBits | CBC | 1178 | 100.0 % (36 / 36) | 85.7 % (18 / 21) |
HeapTupleGetUpdateXid | CBC | 544 | 100.0 % (3 / 3) | |
MultiXactIdGetUpdateXid | CBC | 553 | 100.0 % (13 / 13) | 66.7 % (8 / 12) |
MultiXactIdWait | CBC | 52 | 100.0 % (3 / 3) | |
ReleaseBulkInsertStatePin | CBC | 80756 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
UpdateXmaxHintBits | CBC | 172 | 100.0 % (9 / 9) | 66.7 % (8 / 12) |
bottomup_nblocksfavorable | CBC | 1729 | 100.0 % (16 / 16) | 78.6 % (11 / 14) |
bottomup_sort_and_shrink | CBC | 1729 | 100.0 % (44 / 44) | 85.0 % (17 / 20) |
compute_infobits | CBC | 1849505 | 100.0 % (6 / 6) | |
fix_infomask_from_infobits | CBC | 481432 | 100.0 % (14 / 14) | 100.0 % (10 / 10) |
heap_acquire_tuplock | CBC | 260 | 100.0 % (17 / 17) | 83.3 % (10 / 12) |
heap_beginscan | GNC | 318697 | 100.0 % (32 / 32) | 95.0 % (19 / 20) |
heap_endscan | GNC | 317441 | 100.0 % (20 / 20) | 93.8 % (15 / 16) |
heap_fetch_next_buffer | GNC | 2722165 | 100.0 % (14 / 14) | 90.0 % (9 / 10) |
heap_freeze_prepared_tuples | GNC | 14927 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
heap_freeze_tuple | CBC | 375258 | 100.0 % (16 / 16) | 100.0 % (2 / 2) |
heap_getnextslot | CBC | 38097765 | 100.0 % (11 / 11) | 90.0 % (9 / 10) |
heap_insert | CBC | 7654548 | 100.0 % (63 / 63) | 71.2 % (47 / 66) |
heap_lock_updated_tuple | CBC | 89 | 100.0 % (6 / 6) | 100.0 % (4 / 4) |
heap_multi_insert | CBC | 302969 | 100.0 % (116 / 116) | 78.3 % (94 / 120) |
heap_multi_insert_pages | CBC | 308974 | 100.0 % (10 / 10) | 100.0 % (4 / 4) |
heap_scan_stream_read_next_parallel | GNC | 100170 | 100.0 % (16 / 16) | 66.7 % (4 / 6) |
heap_scan_stream_read_next_serial | GNC | 3191371 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
heap_set_tidrange | CBC | 89 | 100.0 % (19 / 19) | 100.0 % (8 / 8) |
heap_setscanlimits | CBC | 1878 | 100.0 % (8 / 8) | 62.5 % (5 / 8) |
heap_xlog_prune_freeze | GNC | 13170 | 100.0 % (43 / 43) | 88.5 % (23 / 26) |
index_delete_prefetch_buffer | CBC | 16517 | 100.0 % (17 / 17) | 100.0 % (8 / 8) |
index_delete_sort | CBC | 4985 | 100.0 % (14 / 14) | 100.0 % (8 / 8) |
log_heap_new_cid | CBC | 21457 | 100.0 % (24 / 24) | 68.8 % (11 / 16) |
log_heap_update | CBC | 265654 | 100.0 % (95 / 95) | 86.0 % (74 / 86) |
log_heap_visible | CBC | 39281 | 100.0 % (16 / 16) | 46.4 % (13 / 28) |
page_collect_tuples | GNC | 1966403 | 100.0 % (20 / 20) | 91.7 % (11 / 12) |
simple_heap_insert | CBC | 728122 | 100.0 % (3 / 3) | |
xmax_infomask_changed | CBC | 5323 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |