LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
_hash_readprev | UNC | 0 | 0.0 % (0 / 28) | 0.0 % (0 / 22) |
_hash_readpage | CBC | 416 | 69.2 % (45 / 65) | 43.3 % (13 / 30) |
_hash_first | GNC | 299 | 66.0 % (31 / 47) | 52.6 % (20 / 38) |
_hash_load_qualified_items | CBC | 416 | 84.2 % (32 / 38) | 50.0 % (21 / 42) |
_hash_readnext | GNC | 111 | 75.0 % (18 / 24) | 56.2 % (9 / 16) |
_hash_next | GNC | 50581 | 87.9 % (29 / 33) | 79.2 % (19 / 24) |
_hash_saveitem | CBC | 50585 | 100.0 % (5 / 5) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |