LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
_hash_finish_split | UBC | 0 | 0.0 % (0 / 39) | 0.0 % (0 / 14) |
_hash_alloc_buckets | CBC | 29 | 94.1 % (16 / 17) | 75.0 % (9 / 12) |
_hash_getinitbuf | CBC | 34 | 83.3 % (5 / 6) | 25.0 % (1 / 4) |
_hash_init | CBC | 162 | 94.6 % (53 / 56) | 71.1 % (27 / 38) |
_hash_init_metabuffer | CBC | 186 | 97.6 % (41 / 42) | 31.2 % (10 / 32) |
_hash_getbuf_with_strategy | CBC | 597 | 87.5 % (7 / 8) | 33.3 % (2 / 6) |
_hash_expandtable | CBC | 669 | 75.9 % (82 / 108) | 72.5 % (29 / 40) |
_hash_getbuf_with_condlock_cleanup | CBC | 669 | 66.7 % (6 / 9) | 33.3 % (2 / 6) |
_hash_splitbucket | CBC | 669 | 94.7 % (89 / 94) | 77.5 % (31 / 40) |
log_split_page | CBC | 708 | 100.0 % (7 / 7) | 87.5 % (7 / 8) |
_hash_dropscanbuf | CBC | 709 | 86.7 % (13 / 15) | 70.0 % (7 / 10) |
_hash_initbuf | CBC | 4216 | 100.0 % (11 / 11) | 100.0 % (2 / 2) |
_hash_getnewbuf | CBC | 5084 | 76.9 % (10 / 13) | 35.7 % (5 / 14) |
_hash_pageinit | CBC | 5578 | 100.0 % (3 / 3) | |
_hash_getbucketbuf_from_hashkey | CBC | 362670 | 100.0 % (22 / 22) | 75.0 % (15 / 20) |
_hash_getcachedmetap | CBC | 362997 | 93.3 % (14 / 15) | 83.3 % (10 / 12) |
_hash_dropbuf | CBC | 411423 | 100.0 % (3 / 3) | |
_hash_relbuf | CBC | 581675 | 100.0 % (3 / 3) | |
_hash_getbuf | CBC | 986231 | 87.5 % (7 / 8) | 50.0 % (3 / 6) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |