LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
gistRedoDeleteRecord | UNC | 0 | 0.0 % (0 / 18) | 0.0 % (0 / 6) |
gistRedoPageReuse | UBC | 0 | 0.0 % (0 / 6) | 0.0 % (0 / 2) |
gistXLogAssignLSN | UBC | 0 | 0.0 % (0 / 6) | |
gistXLogDelete | UBC | 0 | 0.0 % (0 / 10) | 0.0 % (0 / 20) |
gistXLogPageReuse | UBC | 0 | 0.0 % (0 / 9) | 0.0 % (0 / 20) |
gist_mask | UBC | 0 | 0.0 % (0 / 11) | 0.0 % (0 / 2) |
gistRedoPageDelete | CBC | 81 | 100.0 % (18 / 18) | 62.5 % (5 / 8) |
gist_xlog_cleanup | CBC | 140 | 100.0 % (3 / 3) | |
gist_xlog_startup | CBC | 232 | 100.0 % (3 / 3) | |
gistXLogPageDelete | CBC | 243 | 100.0 % (9 / 9) | |
gistRedoClearFollowRight | CBC | 450 | 100.0 % (12 / 12) | 33.3 % (2 / 6) |
gistRedoPageSplitRecord | CBC | 455 | 100.0 % (41 / 41) | 88.5 % (23 / 26) |
decodePageSplitRecord | CBC | 915 | 100.0 % (11 / 11) | 66.7 % (4 / 6) |
gistXLogSplit | GNC | 1737 | 100.0 % (21 / 21) | 100.0 % (6 / 6) |
gistRedoPageUpdateRecord | CBC | 57411 | 95.5 % (42 / 44) | 70.6 % (24 / 34) |
gist_redo | CBC | 57947 | 61.5 % (16 / 26) | 33.3 % (3 / 9) |
gistXLogUpdate | CBC | 247454 | 100.0 % (13 / 13) | 100.0 % (4 / 4) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |