LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
gistbulkdelete | CBC | 21 | 100.0 % (5 / 5) | 50.0 % (1 / 2) |
gistdeletepage | CBC | 243 | 80.0 % (28 / 35) | 53.6 % (15 / 28) |
gistvacuum_delete_empty_pages | CBC | 44 | 94.9 % (37 / 39) | 72.7 % (16 / 22) |
gistvacuumcleanup | CBC | 47 | 90.0 % (9 / 10) | 75.0 % (6 / 8) |
gistvacuumpage | CBC | 1501 | 82.1 % (55 / 67) | 60.9 % (28 / 46) |
gistvacuumscan | CBC | 44 | 94.9 % (37 / 39) | 63.6 % (14 / 22) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |