LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
adjustBox | CBC | 2508905 | 100.0 % (10 / 10) | 100.0 % (8 / 8) |
box_penalty | CBC | 20193459 | 100.0 % (3 / 3) | |
common_entry_cmp | UBC | 0 | 0.0 % (0 / 4) | |
computeDistance | CBC | 5580 | 88.9 % (32 / 36) | 75.0 % (30 / 40) |
fallbackSplit | CBC | 15 | 100.0 % (26 / 26) | 100.0 % (8 / 8) |
g_box_consider_split | CBC | 3535335 | 100.0 % (33 / 33) | 96.2 % (25 / 26) |
gist_bbox_distance | CBC | 5358 | 77.8 % (7 / 9) | 25.0 % (1 / 4) |
gist_bbox_zorder_abbrev_abort | CBC | 119 | 100.0 % (2 / 2) | |
gist_bbox_zorder_abbrev_convert | CBC | 98066 | 100.0 % (4 / 4) | |
gist_bbox_zorder_cmp | CBC | 3006 | 83.3 % (10 / 12) | 62.5 % (5 / 8) |
gist_box_consistent | CBC | 4083 | 90.9 % (10 / 11) | 66.7 % (4 / 6) |
gist_box_distance | CBC | 132 | 100.0 % (6 / 6) | |
gist_box_leaf_consistent | CBC | 2346 | 22.0 % (9 / 41) | 13.3 % (2 / 15) |
gist_box_penalty | CBC | 20193459 | 100.0 % (8 / 8) | |
gist_box_picksplit | CBC | 5572 | 84.5 % (82 / 97) | 70.0 % (49 / 70) |
gist_box_same | CBC | 396976 | 90.9 % (10 / 11) | 62.5 % (10 / 16) |
gist_box_union | CBC | 492265 | 100.0 % (12 / 12) | 100.0 % (2 / 2) |
gist_circle_compress | CBC | 173868 | 100.0 % (13 / 13) | 100.0 % (2 / 2) |
gist_circle_consistent | CBC | 1050 | 92.9 % (13 / 14) | 50.0 % (2 / 4) |
gist_circle_distance | CBC | 870 | 100.0 % (8 / 8) | |
gist_point_compress | CBC | 516486 | 100.0 % (10 / 10) | 100.0 % (2 / 2) |
gist_point_consistent | CBC | 32999 | 91.1 % (41 / 45) | 68.6 % (24 / 35) |
gist_point_consistent_internal | CBC | 27581 | 92.6 % (25 / 27) | 68.2 % (15 / 22) |
gist_point_distance | CBC | 222 | 81.8 % (9 / 11) | 25.0 % (1 / 4) |
gist_point_fetch | CBC | 50488 | 100.0 % (9 / 9) | |
gist_point_sortsupport | CBC | 75 | 88.9 % (8 / 9) | 50.0 % (1 / 2) |
gist_poly_compress | CBC | 19764 | 100.0 % (10 / 10) | 100.0 % (2 / 2) |
gist_poly_consistent | CBC | 393 | 90.9 % (10 / 11) | 50.0 % (3 / 6) |
gist_poly_distance | CBC | 4356 | 100.0 % (8 / 8) | |
ieee_float32_to_uint32 | CBC | 196156 | 100.0 % (9 / 9) | 83.3 % (5 / 6) |
interval_cmp_lower | CBC | 4331388 | 100.0 % (4 / 4) | |
interval_cmp_upper | CBC | 4328148 | 100.0 % (4 / 4) | |
non_negative | CBC | 1358956 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
part_bits32_by2 | CBC | 196156 | 100.0 % (8 / 8) | |
point_zorder_internal | CBC | 98078 | 100.0 % (4 / 4) | |
rt_box_union | CBC | 20193459 | 100.0 % (6 / 6) | |
rtree_internal_consistent | CBC | 3180 | 31.6 % (12 / 38) | 21.4 % (3 / 14) |
size_box | CBC | 40386918 | 87.5 % (7 / 8) | 62.5 % (5 / 8) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |