LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
gistRelocateBuildBuffersOnSplit | GNC | 384 | 96.5 % (55 / 57) | 80.6 % (29 / 36) |
gistPushItupToNodeBuffer | CBC | 32037 | 85.0 % (17 / 20) | 60.0 % (6 / 10) |
ReadTempFileBlock | CBC | 162 | 80.0 % (4 / 5) | 25.0 % (1 / 4) |
WriteTempFileBlock | CBC | 162 | 80.0 % (4 / 5) | 25.0 % (1 / 4) |
gistAddLoadedBuffer | CBC | 24 | 50.0 % (5 / 10) | 50.0 % (2 / 4) |
gistLoadNodeBuffer | CBC | 9 | 100.0 % (9 / 9) | 50.0 % (2 / 4) |
gistPopItupFromNodeBuffer | CBC | 32052 | 100.0 % (17 / 17) | 83.3 % (10 / 12) |
gistBuffersReleaseBlock | CBC | 162 | 62.5 % (5 / 8) | 50.0 % (1 / 2) |
gistGetItupFromPage | CBC | 32037 | 100.0 % (9 / 9) | 50.0 % (1 / 2) |
gistPlaceItupToPage | CBC | 32037 | 100.0 % (8 / 8) | 50.0 % (1 / 2) |
gistBuffersGetFreeBlock | CBC | 162 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
gistGetNodeBuffer | CBC | 17178 | 100.0 % (21 / 21) | 100.0 % (6 / 6) |
gistUnloadNodeBuffer | CBC | 21 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
gistUnloadNodeBuffers | CBC | 9 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
gistAllocateNewPageBuffer | CBC | 24 | 100.0 % (5 / 5) | |
gistFreeBuildBuffers | CBC | 3 | 100.0 % (3 / 3) | |
gistInitBuildBuffers | CBC | 3 | 100.0 % (24 / 24) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |