LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
bloom_add_value | CBC | 34104 | 100.0 % (13 / 13) | 83.3 % (5 / 6) |
bloom_contains_value | CBC | 4104 | 100.0 % (10 / 10) | 100.0 % (4 / 4) |
bloom_filter_size | GNC | 4003 | 100.0 % (13 / 13) | 50.0 % (4 / 8) |
bloom_get_procinfo | CBC | 38208 | 72.7 % (8 / 11) | 66.7 % (4 / 6) |
bloom_init | GNC | 4003 | 92.3 % (12 / 13) | 40.0 % (4 / 10) |
brin_bloom_add_value | CBC | 34104 | 100.0 % (22 / 22) | 62.5 % (5 / 8) |
brin_bloom_consistent | GNC | 4104 | 92.0 % (23 / 25) | 58.3 % (7 / 12) |
brin_bloom_get_ndistinct | CBC | 4003 | 100.0 % (10 / 10) | 50.0 % (9 / 18) |
brin_bloom_opcinfo | CBC | 2452 | 100.0 % (8 / 8) | |
brin_bloom_options | CBC | 421 | 100.0 % (6 / 6) | |
brin_bloom_summary_in | UBC | 0 | 0.0 % (0 / 2) | 0.0 % (0 / 2) |
brin_bloom_summary_out | GBC | 120 | 100.0 % (8 / 8) | |
brin_bloom_summary_recv | UBC | 0 | 0.0 % (0 / 2) | 0.0 % (0 / 2) |
brin_bloom_summary_send | UBC | 0 | 0.0 % (0 / 2) | |
brin_bloom_union | GBC | 7 | 100.0 % (16 / 16) | 55.0 % (11 / 20) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |