LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directory | Line Coverage ( hide details ) | Branch Coverage | Function Coverage | ||||||||||||||||||||||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | ||
src/ | Total |
|
80.8 % | 448163 | 362303 | 4506 | 302 | 3 | 81049 | 2248 | 88 | 24865 | 335102 | 12 | 70 | 2886 | 9425 | 62.3 % | 309146 | 192710 | 7129 | 555 | 179 | 108573 | 1847 | 208 | 13999 | 176656 | 32 | 54 | 89.7 % | 22640 | 20315 | 223 | 16 | 15 | 2071 | 80 | 39 | 3500 | 16696 | 2 | 61 | 439 | |
(240..) days/ | 80.6 % | 418636 | 337337 | 272 | 297 | 3 | 80727 | 2215 | 81 | 1423 | 333618 | 12 | 69 | 62.0 % | 287715 | 178460 | 392 | 548 | 179 | 108052 | 1828 | 208 | 630 | 175794 | 31 | 53 | 89.5 % | 21090 | 18882 | 110 | 15 | 15 | 2066 | 80 | 39 | 2098 | 16665 | 2 | |||||||
[..60] days/ | 85.5 % | 15719 | 13445 | 2197 | 3 | 74 | 13 | 4 | 12985 | 443 | 1 | 68.2 % | 10936 | 7456 | 3366 | 1 | 113 | 3 | 7213 | 240 | 92.1 % | 813 | 749 | 62 | 1 | 1 | 738 | 11 | |||||||||||||||||
(120,180] days/ | 85.9 % | 4528 | 3889 | 588 | 2 | 49 | 9 | 1 | 3628 | 251 | 64.8 % | 3797 | 2462 | 1191 | 3 | 139 | 9 | 2280 | 173 | 1 | 1 | 90.1 % | 322 | 290 | 32 | 287 | 3 | ||||||||||||||||||
(60,120] days/ | 82.8 % | 6192 | 5124 | 1013 | 55 | 10 | 2 | 4661 | 451 | 63.4 % | 4525 | 2869 | 1548 | 108 | 7 | 2609 | 253 | 93.6 % | 283 | 265 | 18 | 256 | 9 | ||||||||||||||||||||||
(180,240] days/ | 81.2 % | 3088 | 2508 | 436 | 144 | 1 | 2168 | 339 | 64.8 % | 2259 | 1463 | 632 | 3 | 161 | 1267 | 196 | 96.3 % | 134 | 129 | 1 | 4 | 121 | 8 | ||||||||||||||||||||||
contrib/ | Total |
|
79.5 % | 34241 | 27221 | 94 | 2 | 6924 | 186 | 5 | 510 | 26520 | 1 | 4 | 54 | 267 | 58.6 % | 23417 | 13727 | 166 | 16 | 9 | 9499 | 148 | 19 | 320 | 13240 | 4 | 10 | 91.1 % | 3005 | 2737 | 4 | 264 | 5 | 142 | 2590 | 11 | |||||||
(240..) days/ | 79.4 % | 33570 | 26655 | 2 | 6913 | 185 | 5 | 17 | 26448 | 1 | 4 | 58.4 % | 22867 | 13365 | 2 | 16 | 9 | 9461 | 147 | 19 | 10 | 13189 | 4 | 10 | 91.1 % | 2970 | 2705 | 1 | 264 | 5 | 112 | 2588 | |||||||||||||
(120,180] days/ | 85.3 % | 380 | 324 | 49 | 7 | 290 | 34 | 68.5 % | 372 | 255 | 86 | 31 | 232 | 23 | 88.9 % | 18 | 16 | 2 | 15 | 1 | |||||||||||||||||||||||||
[..60] days/ | 83.2 % | 155 | 129 | 26 | 1 | 105 | 23 | 59.4 % | 96 | 57 | 37 | 2 | 1 | 39 | 17 | 88.9 % | 9 | 8 | 1 | 8 | |||||||||||||||||||||||||
(60,120] days/ | 82.3 % | 62 | 51 | 11 | 44 | 7 | 44.0 % | 50 | 22 | 27 | 1 | 11 | 11 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||||
(180,240] days/ | 83.8 % | 74 | 62 | 8 | 4 | 54 | 8 | 60.9 % | 46 | 28 | 14 | 4 | 28 | 100.0 % | 4 | 4 | 3 | 1 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |