LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
Pg_magic_func | CBC | 1 | 100.0 % (1 / 1) | |
findReplaceTo | CBC | 79 | 100.0 % (12 / 12) | 83.3 % (5 / 6) |
initTrie | GNC | 2 | 79.6 % (74 / 93) | 62.9 % (39 / 62) |
pg_finfo_unaccent_dict | CBC | 4 | 100.0 % (1 / 1) | |
pg_finfo_unaccent_init | CBC | 2 | 100.0 % (1 / 1) | |
pg_finfo_unaccent_lexize | CBC | 2 | 100.0 % (1 / 1) | |
placeChar | CBC | 8894 | 92.3 % (12 / 13) | 60.0 % (6 / 10) |
unaccent_dict | CBC | 19 | 87.0 % (20 / 23) | 41.7 % (10 / 24) |
unaccent_init | CBC | 2 | 80.0 % (12 / 15) | 44.4 % (8 / 18) |
unaccent_lexize | CBC | 28 | 100.0 % (25 / 25) | 92.9 % (13 / 14) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |