LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
Pg_magic_func | CBC | 100 | 100.0 % (1 / 1) | |
_PG_init | CBC | 100 | 100.0 % (2 / 2) | |
_PG_output_plugin_init | CBC | 315 | 100.0 % (23 / 23) | |
pg_decode_begin_prepare_txn | CBC | 6 | 87.5 % (7 / 8) | 50.0 % (1 / 2) |
pg_decode_begin_txn | CBC | 432 | 100.0 % (8 / 8) | 100.0 % (2 / 2) |
pg_decode_change | GNC | 150600 | 91.1 % (41 / 45) | 83.3 % (15 / 18) |
pg_decode_commit_prepared_txn | CBC | 6 | 81.8 % (9 / 11) | 50.0 % (2 / 4) |
pg_decode_commit_txn | CBC | 432 | 100.0 % (15 / 15) | 100.0 % (8 / 8) |
pg_decode_filter | CBC | 1195092 | 100.0 % (5 / 5) | 100.0 % (4 / 4) |
pg_decode_filter_prepare | CBC | 115 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
pg_decode_message | GNC | 9 | 100.0 % (12 / 12) | 90.0 % (9 / 10) |
pg_decode_prepare_txn | CBC | 6 | 76.9 % (10 / 13) | 50.0 % (4 / 8) |
pg_decode_rollback_prepared_txn | CBC | 1 | 81.8 % (9 / 11) | 50.0 % (2 / 4) |
pg_decode_shutdown | CBC | 302 | 100.0 % (4 / 4) | |
pg_decode_startup | CBC | 315 | 75.9 % (41 / 54) | 58.3 % (42 / 72) |
pg_decode_stream_abort | CBC | 3 | 68.8 % (11 / 16) | 41.7 % (5 / 12) |
pg_decode_stream_change | CBC | 63 | 91.7 % (11 / 12) | 66.7 % (4 / 6) |
pg_decode_stream_commit | CBC | 4 | 80.0 % (12 / 15) | 50.0 % (4 / 8) |
pg_decode_stream_message | GNC | 3 | 85.7 % (12 / 14) | 50.0 % (4 / 8) |
pg_decode_stream_prepare | CBC | 1 | 71.4 % (10 / 14) | 50.0 % (4 / 8) |
pg_decode_stream_start | CBC | 11 | 90.9 % (10 / 11) | 75.0 % (3 / 4) |
pg_decode_stream_stop | CBC | 11 | 90.0 % (9 / 10) | 66.7 % (4 / 6) |
pg_decode_stream_truncate | UBC | 0 | 0.0 % (0 / 12) | 0.0 % (0 / 6) |
pg_decode_truncate | CBC | 7 | 100.0 % (27 / 27) | 75.0 % (12 / 16) |
pg_output_begin | CBC | 267 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
pg_output_stream_start | CBC | 9 | 85.7 % (6 / 7) | 50.0 % (1 / 2) |
print_literal | CBC | 176044 | 65.2 % (15 / 23) | 60.0 % (6 / 10) |
tuple_to_stringinfo | CBC | 145611 | 96.3 % (26 / 27) | 95.0 % (19 / 20) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |