LCOV - differential code coverage report
Current view: top level - contrib/tablefunc - tablefunc.c (source / functions) Coverage Total Hit UNC UBC GBC GIC GNC CBC DUB DCB
Current: Differential Code Coverage 16@8cea358b128 vs 17@8cea358b128 Lines: 93.7 % 428 401 2 25 11 1 20 369 5 16
Current Date: 2024-04-14 14:21:10 Functions: 100.0 % 19 19 6 13
Baseline: 16@8cea358b128 Branches: 69.1 % 369 255 9 105 21 15 219
Baseline Date: 2024-04-14 14:21:09 Line coverage date bins:
Legend: Lines: hit not hit | Branches: + taken - not taken # not executed [..60] days: 90.0 % 20 18 2 1 17
(240..) days: 93.9 % 408 383 25 10 1 3 369
Function coverage date bins:
(240..) days: 100.0 % 19 19 6 13
Branch coverage date bins:
[..60] days: 62.5 % 24 15 8 1 1 14
(240..) days: 69.6 % 345 240 1 104 20 1 219

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
Pg_magic_func CBC 1 100.0 % (1 / 1)
build_tuplestore_recursively CBC 65 100.0 % (74 / 74) 89.6 % (43 / 48)
compatConnectbyTupleDescs GNC 48 88.9 % (16 / 18) 55.0 % (11 / 20)
compatCrosstabTupleDescs GNC 19 90.0 % (18 / 20) 58.3 % (14 / 24)
connectby CBC 17 90.9 % (10 / 11) 25.0 % (1 / 4)
connectby_text CBC 19 93.3 % (28 / 30) 42.9 % (6 / 14)
connectby_text_serial CBC 4 93.5 % (29 / 31) 42.9 % (6 / 14)
crosstab GNC 20 86.7 % (65 / 75) 72.2 % (57 / 79)
crosstab_hash CBC 14 90.5 % (19 / 21) 43.8 % (7 / 16)
get_crosstab_tuplestore GNC 11 95.8 % (46 / 48) 74.2 % (49 / 66)
get_normal_pair CBC 50 85.7 % (12 / 14) 75.0 % (3 / 4)
load_categories_hash GNC 13 92.9 % (26 / 28) 55.6 % (20 / 36)
normal_rand CBC 102 100.0 % (33 / 33) 90.0 % (9 / 10)
pg_finfo_connectby_text CBC 4 100.0 % (1 / 1)
pg_finfo_connectby_text_serial CBC 4 100.0 % (1 / 1)
pg_finfo_crosstab CBC 11 100.0 % (1 / 1)
pg_finfo_crosstab_hash CBC 6 100.0 % (1 / 1)
pg_finfo_normal_rand CBC 2 100.0 % (1 / 1)
validateConnectbyTupleDesc GNC 23 100.0 % (19 / 19) 85.3 % (29 / 34)

Generated by: LCOV version 2.1-beta2-3-g6141622