LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File | Line Coverage ( hide details ) | Branch Coverage | Function Coverage | ||||||||||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||
connection.c | Total |
|
85.9 % | 619 | 532 | 5 | 82 | 18 | 514 | 6 | 29 | 67.4 % | 519 | 350 | 9 | 160 | 9 | 341 | 2 | 100.0 % | 42 | 42 | 12 | 30 | 2 | ||||||||
(240..) days | 86.2 % | 596 | 514 | 82 | 514 | 67.8 % | 503 | 341 | 160 | 341 | 2 | 100.0 % | 40 | 40 | 10 | 30 | |||||||||||||||||
[..60] days | 70.0 % | 10 | 7 | 3 | 7 | 33.3 % | 12 | 4 | 8 | 4 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
(60,120] days | 77.8 % | 9 | 7 | 2 | 7 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
(180,240] days | 100.0 % | 4 | 4 | 4 | 100.0 % | 4 | 4 | 4 | - | ||||||||||||||||||||||||
<unnamed> | 85.9 % | 619 | 532 | 18 | 514 | 67.4 % | 519 | 350 | 9 | 341 | 100.0 % | 42 | 42 | 12 | 30 | ||||||||||||||||||
deparse.c | Total |
|
88.1 % | 1486 | 1309 | 9 | 168 | 61 | 1248 | 3 | 21 | 74.5 % | 1113 | 829 | 10 | 1 | 273 | 1 | 30 | 798 | 100.0 % | 61 | 61 | 10 | 51 | ||||||||
(240..) days | 88.1 % | 1410 | 1242 | 168 | 1 | 1241 | 3 | 74.4 % | 1069 | 795 | 1 | 273 | 1 | 794 | 100.0 % | 60 | 60 | 9 | 51 | ||||||||||||||
(120,180] days | 86.6 % | 67 | 58 | 9 | 58 | 75.0 % | 40 | 30 | 10 | 30 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
[..60] days | 100.0 % | 9 | 9 | 2 | 7 | 100.0 % | 4 | 4 | 4 | - | |||||||||||||||||||||||
<unnamed> | 88.1 % | 1486 | 1309 | 61 | 1248 | 74.5 % | 1113 | 829 | 1 | 30 | 798 | 100.0 % | 61 | 61 | 10 | 51 | |||||||||||||||||
postgres_fdw.c | Total |
|
92.2 % | 2348 | 2166 | 3 | 179 | 2 | 41 | 2123 | 8 | 75.3 % | 1741 | 1311 | 6 | 2 | 422 | 5 | 7 | 28 | 1271 | 4 | 98.9 % | 89 | 88 | 1 | 11 | 77 | |||||
(240..) days | 92.2 % | 2306 | 2127 | 179 | 2 | 2 | 2123 | 75.0 % | 1711 | 1283 | 2 | 422 | 5 | 7 | 1271 | 4 | 98.9 % | 88 | 87 | 1 | 10 | 77 | |||||||||||
(120,180] days | 91.9 % | 37 | 34 | 3 | 34 | 82.4 % | 34 | 28 | 6 | 28 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
(60,120] days | 100.0 % | 5 | 5 | 5 | - | - | |||||||||||||||||||||||||||
<unnamed> | 92.2 % | 2348 | 2166 | 2 | 41 | 2123 | 75.3 % | 1741 | 1311 | 5 | 7 | 28 | 1271 | 98.9 % | 89 | 88 | 11 | 77 | |||||||||||||||
shippable.c | Total |
|
97.4 % | 38 | 37 | 1 | 37 | 77.8 % | 18 | 14 | 4 | 14 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||
(240..) days | 97.4 % | 38 | 37 | 1 | 37 | 77.8 % | 18 | 14 | 4 | 14 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||
<unnamed> | 97.4 % | 38 | 37 | 37 | 77.8 % | 18 | 14 | 14 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||
option.c | Total |
|
94.6 % | 168 | 159 | 9 | 159 | 83.1 % | 177 | 147 | 30 | 147 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||
(240..) days | 94.6 % | 168 | 159 | 9 | 159 | 83.1 % | 177 | 147 | 30 | 147 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||||
<unnamed> | 94.6 % | 168 | 159 | 159 | 83.1 % | 177 | 147 | 147 | 100.0 % | 9 | 9 | 9 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |