LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
GetHashPageStats | CBC | 12 | 55.6 % (5 / 9) | 25.0 % (1 / 4) |
pg_finfo_pg_relpages | CBC | 1 | 100.0 % (1 / 1) | |
pg_finfo_pg_relpages_v1_5 | CBC | 2 | 100.0 % (1 / 1) | |
pg_finfo_pg_relpagesbyid | CBC | 1 | 100.0 % (1 / 1) | |
pg_finfo_pg_relpagesbyid_v1_5 | CBC | 2 | 100.0 % (1 / 1) | |
pg_finfo_pgstatginindex | CBC | 1 | 100.0 % (1 / 1) | |
pg_finfo_pgstatginindex_v1_5 | CBC | 2 | 100.0 % (1 / 1) | |
pg_finfo_pgstathashindex | CBC | 2 | 100.0 % (1 / 1) | |
pg_finfo_pgstatindex | CBC | 1 | 100.0 % (1 / 1) | |
pg_finfo_pgstatindex_v1_5 | CBC | 2 | 100.0 % (1 / 1) | |
pg_finfo_pgstatindexbyid | CBC | 1 | 100.0 % (1 / 1) | |
pg_finfo_pgstatindexbyid_v1_5 | CBC | 2 | 100.0 % (1 / 1) | |
pg_relpages | UBC | 0 | 0.0 % (0 / 7) | 0.0 % (0 / 4) |
pg_relpages_impl | CBC | 12 | 100.0 % (6 / 6) | 75.0 % (9 / 12) |
pg_relpages_v1_5 | CBC | 9 | 100.0 % (5 / 5) | |
pg_relpagesbyid | UBC | 0 | 0.0 % (0 / 6) | 0.0 % (0 / 4) |
pg_relpagesbyid_v1_5 | CBC | 3 | 100.0 % (4 / 4) | |
pgstatginindex | UBC | 0 | 0.0 % (0 / 5) | 0.0 % (0 / 4) |
pgstatginindex_internal | CBC | 7 | 88.5 % (23 / 26) | 40.0 % (8 / 20) |
pgstatginindex_v1_5 | CBC | 7 | 100.0 % (3 / 3) | |
pgstathashindex | CBC | 9 | 82.0 % (50 / 61) | 42.9 % (18 / 42) |
pgstatindex | UBC | 0 | 0.0 % (0 / 7) | 0.0 % (0 / 4) |
pgstatindex_impl | CBC | 11 | 62.9 % (44 / 70) | 28.9 % (11 / 38) |
pgstatindex_v1_5 | CBC | 10 | 100.0 % (5 / 5) | |
pgstatindexbyid | UBC | 0 | 0.0 % (0 / 6) | 0.0 % (0 / 4) |
pgstatindexbyid_v1_5 | CBC | 1 | 100.0 % (4 / 4) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |