LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
pgp_set_s2k_count | CBC | 2 | 80.0 % (4 / 5) | 50.0 % (3 / 6) |
pgp_load_cipher | CBC | 120 | 75.0 % (6 / 8) | 50.0 % (2 / 4) |
pgp_load_digest | CBC | 233 | 75.0 % (6 / 8) | 50.0 % (2 / 4) |
pgp_set_compress_level | CBC | 2 | 80.0 % (4 / 5) | 50.0 % (2 / 4) |
pgp_set_s2k_cipher_algo | UBC | 0 | 0.0 % (0 / 6) | 0.0 % (0 / 2) |
pgp_set_symkey | CBC | 89 | 83.3 % (5 / 6) | 50.0 % (2 / 4) |
get_cipher_info | CBC | 339 | 80.0 % (4 / 5) | 75.0 % (3 / 4) |
pgp_get_cipher_block_size | CBC | 112 | 80.0 % (4 / 5) | 50.0 % (1 / 2) |
pgp_get_cipher_code | CBC | 14 | 80.0 % (4 / 5) | 75.0 % (3 / 4) |
pgp_get_cipher_key_size | CBC | 107 | 80.0 % (4 / 5) | 50.0 % (1 / 2) |
pgp_get_digest_code | CBC | 6 | 80.0 % (4 / 5) | 75.0 % (3 / 4) |
pgp_get_digest_name | CBC | 233 | 80.0 % (4 / 5) | 75.0 % (3 / 4) |
pgp_set_cipher_algo | CBC | 6 | 83.3 % (5 / 6) | 50.0 % (1 / 2) |
pgp_set_compress_algo | CBC | 5 | 83.3 % (5 / 6) | 50.0 % (1 / 2) |
pgp_set_s2k_digest_algo | CBC | 2 | 83.3 % (5 / 6) | 50.0 % (1 / 2) |
pgp_set_s2k_mode | CBC | 3 | 70.0 % (7 / 10) | 50.0 % (1 / 2) |
pgp_free | CBC | 115 | 100.0 % (6 / 6) | 100.0 % (2 / 2) |
pgp_disable_mdc | CBC | 1 | 100.0 % (3 / 3) | |
pgp_get_unicode_mode | CBC | 107 | 100.0 % (2 / 2) | |
pgp_init | CBC | 115 | 100.0 % (16 / 16) | |
pgp_set_convert_crlf | CBC | 5 | 100.0 % (3 / 3) | |
pgp_set_sess_key | CBC | 5 | 100.0 % (3 / 3) | |
pgp_set_text_mode | CBC | 115 | 100.0 % (3 / 3) | |
pgp_set_unicode_mode | UBC | 0 | 0.0 % (0 / 3) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |