LCOV - differential code coverage report
Current view: top level - contrib/pgcrypto - mbuf.c (source / functions) Coverage Total Hit UBC CBC
Current: Differential Code Coverage 16@8cea358b128 vs 17@8cea358b128 Lines: 93.6 % 219 205 14 205
Current Date: 2024-04-14 14:21:10 Functions: 100.0 % 24 24 24
Baseline: 16@8cea358b128 Branches: 82.1 % 84 69 15 69
Baseline Date: 2024-04-14 14:21:09 Line coverage date bins:
Legend: Lines: hit not hit | Branches: + taken - not taken # not executed (240..) days: 93.6 % 219 205 14 205
Function coverage date bins:
(240..) days: 100.0 % 24 24 24
Branch coverage date bins:
(240..) days: 82.1 % 84 69 15 69

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
pushf_create_mbuf_writer CBC 36 100.0 % (2 / 2)
pushf_free_all CBC 36 100.0 % (6 / 6) 100.0 % (2 / 2)
pushf_flush CBC 42 83.3 % (10 / 12) 80.0 % (8 / 10)
mbuf_size CBC 99 100.0 % (2 / 2)
mbuf_steal_data CBC 99 100.0 % (7 / 7)
mbuf_create CBC 115 90.9 % (10 / 11) 50.0 % (1 / 2)
pullf_create_mbuf_reader CBC 116 100.0 % (2 / 2)
mbuf_create_from_data CBC 158 100.0 % (9 / 9)
pushf_create CBC 193 94.7 % (18 / 19) 83.3 % (5 / 6)
pushf_free CBC 193 100.0 % (9 / 9) 100.0 % (4 / 4)
push_into_mbuf CBC 196 100.0 % (6 / 6) 50.0 % (1 / 2)
mbuf_free CBC 273 100.0 % (6 / 6) 100.0 % (2 / 2)
mbuf_append CBC 401 75.0 % (6 / 8) 50.0 % (1 / 2)
prepare_room CBC 401 100.0 % (10 / 10) 100.0 % (2 / 2)
wrap_process CBC 487 71.4 % (5 / 7) 50.0 % (2 / 4)
pushf_write CBC 757 92.6 % (25 / 27) 78.6 % (11 / 14)
pullf_create CBC 809 94.7 % (18 / 19) 83.3 % (5 / 6)
pullf_free CBC 809 100.0 % (9 / 9) 100.0 % (4 / 4)
pullf_read_fixed CBC 1636 90.0 % (9 / 10) 66.7 % (4 / 6)
pullf_read_max CBC 1898 89.5 % (17 / 19) 90.0 % (9 / 10)
pull_from_mbuf CBC 2656 100.0 % (3 / 3)
mbuf_grab CBC 2692 100.0 % (7 / 7) 100.0 % (2 / 2)
mbuf_avail CBC 2829 100.0 % (2 / 2)
pullf_read CBC 7522 100.0 % (7 / 7) 100.0 % (6 / 6)

Generated by: LCOV version 2.1-beta2-3-g6141622