LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File | Line Coverage ( hide details ) | Branch Coverage | Function Coverage | ||||||||||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UBC | GBC | GNC | CBC | DCB | ||
pg_stat_statements.c | Total |
|
72.4 % | 957 | 693 | 6 | 258 | 35 | 91 | 567 | 1 | 3 | 45 | 54.4 % | 667 | 363 | 27 | 2 | 2 | 273 | 25 | 1 | 95 | 242 | 85.7 % | 49 | 42 | 7 | 1 | 19 | 22 | 1 | |
(240..) days | 70.0 % | 860 | 602 | 258 | 35 | 567 | 1 | 49.2 % | 545 | 268 | 2 | 2 | 273 | 25 | 1 | 242 | 84.1 % | 44 | 37 | 7 | 1 | 14 | 22 | ||||||||||
(120,180] days | 97.5 % | 81 | 79 | 2 | 79 | 80.7 % | 114 | 92 | 22 | 92 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||
(180,240] days | 73.3 % | 15 | 11 | 4 | 11 | 37.5 % | 8 | 3 | 5 | 3 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||
[..60] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||||
<unnamed> | 72.4 % | 957 | 693 | 35 | 91 | 567 | 54.4 % | 667 | 363 | 25 | 1 | 95 | 242 | 85.7 % | 49 | 42 | 1 | 19 | 22 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |