LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | File | Line Coverage ( show details ) | Branch Coverage | Function Coverage | |||||||||||||||||||||||||
Rate | Total | Hit | UBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UBC | GNC | CBC | ||||
[..60] days/ | Total |
|
100.0 % | 30 | 30 | 30 | 83.3 % | 12 | 10 | 2 | 10 | 100.0 % | 4 | 4 | 4 | ||||||||||||||
ltree_op.c | 100.0 % | 30 | 30 | 30 | 83.3 % | 12 | 10 | 2 | 10 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||
(240..) days/ | Total |
|
87.4 % | 1945 | 1699 | 246 | 4 | 1695 | 64.8 % | 1507 | 977 | 5 | 1 | 516 | 3 | 11 | 963 | 2 | 6 | 89.5 % | 191 | 171 | 20 | 1 | 170 | ||||
ltree_gist.c | 93.6 % | 388 | 363 | 25 | 4 | 359 | 56.6 % | 493 | 279 | 5 | 1 | 200 | 2 | 9 | 268 | 2 | 6 | 93.9 % | 33 | 31 | 2 | 1 | 30 | ||||||
ltxtquery_io.c | 72.2 % | 291 | 210 | 81 | 210 | 51.1 % | 186 | 95 | 91 | 95 | 86.7 % | 15 | 13 | 2 | 13 | ||||||||||||||
ltree_io.c | 86.0 % | 392 | 337 | 55 | 337 | 75.3 % | 275 | 207 | 68 | 207 | 81.0 % | 21 | 17 | 4 | 17 | ||||||||||||||
_ltree_gist.c | 88.6 % | 271 | 240 | 31 | 240 | 63.9 % | 147 | 94 | 53 | 2 | 92 | 96.0 % | 25 | 24 | 1 | 24 | |||||||||||||
_ltree_op.c | 85.9 % | 156 | 134 | 22 | 134 | 54.6 % | 108 | 59 | 49 | 59 | 83.9 % | 31 | 26 | 5 | 26 | ||||||||||||||
ltree_op.c | 91.6 % | 287 | 263 | 24 | 263 | 77.3 % | 176 | 136 | 40 | 1 | 135 | 93.5 % | 46 | 43 | 3 | 43 | |||||||||||||
lquery_op.c | 94.4 % | 107 | 101 | 6 | 101 | 84.5 % | 84 | 71 | 13 | 71 | 84.6 % | 13 | 11 | 2 | 11 | ||||||||||||||
ltxtquery_op.c | 95.3 % | 43 | 41 | 2 | 41 | 94.1 % | 34 | 32 | 2 | 32 | 83.3 % | 6 | 5 | 1 | 5 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |