LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
accept_weak_input | UBC | 0 | 0.0 % (0 / 3) | |
is_valid | UBC | 0 | 0.0 % (0 / 3) | |
make_valid | UBC | 0 | 0.0 % (0 / 4) | |
weak_input_status | UBC | 0 | 0.0 % (0 / 2) | |
Pg_magic_func | CBC | 1 | 100.0 % (1 / 1) | |
_PG_init | CBC | 1 | 58.3 % (7 / 12) | 25.0 % (5 / 20) |
ismn_cast_from_ean13 | CBC | 1 | 100.0 % (4 / 4) | |
issn_cast_from_ean13 | CBC | 1 | 100.0 % (4 / 4) | |
pg_finfo_accept_weak_input | CBC | 1 | 100.0 % (1 / 1) | |
pg_finfo_weak_input_status | CBC | 1 | 100.0 % (1 / 1) | |
upc_cast_from_ean13 | CBC | 1 | 100.0 % (4 / 4) | |
dehyphenate | CBC | 2 | 100.0 % (9 / 9) | 100.0 % (4 / 4) |
ean2ISSN | CBC | 2 | 87.5 % (7 / 8) | 50.0 % (1 / 2) |
ean2UPC | CBC | 2 | 100.0 % (4 / 4) | |
pg_finfo_ean13_in | CBC | 2 | 100.0 % (1 / 1) | |
pg_finfo_upc_cast_from_ean13 | CBC | 2 | 100.0 % (1 / 1) | |
pg_finfo_upc_in | CBC | 2 | 100.0 % (1 / 1) | |
isbn_cast_from_ean13 | CBC | 3 | 100.0 % (4 / 4) | |
pg_finfo_ismn_cast_from_ean13 | CBC | 3 | 100.0 % (1 / 1) | |
pg_finfo_issn_cast_from_ean13 | CBC | 3 | 100.0 % (1 / 1) | |
ean2ISMN | CBC | 4 | 100.0 % (4 / 4) | |
pg_finfo_isbn_cast_from_ean13 | CBC | 4 | 100.0 % (1 / 1) | |
pg_finfo_isbn_in | CBC | 4 | 100.0 % (1 / 1) | |
pg_finfo_ismn_in | CBC | 4 | 100.0 % (1 / 1) | |
pg_finfo_issn_in | CBC | 4 | 100.0 % (1 / 1) | |
check_table | CBC | 5 | 69.0 % (29 / 42) | 57.5 % (23 / 40) |
ean2isn | CBC | 6 | 65.9 % (27 / 41) | 50.0 % (18 / 36) |
ean2ISBN | CBC | 7 | 100.0 % (10 / 10) | 83.3 % (5 / 6) |
pg_finfo_ean13_out | CBC | 8 | 100.0 % (1 / 1) | |
pg_finfo_is_valid | CBC | 8 | 100.0 % (1 / 1) | |
pg_finfo_isn_out | CBC | 8 | 100.0 % (1 / 1) | |
pg_finfo_make_valid | CBC | 8 | 100.0 % (1 / 1) | |
upc_in | CBC | 8 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
ismn_in | CBC | 12 | 80.0 % (4 / 5) | 50.0 % (1 / 2) |
issn_in | CBC | 13 | 80.0 % (4 / 5) | 50.0 % (1 / 2) |
weight_checkdig | CBC | 14 | 100.0 % (10 / 10) | 75.0 % (6 / 8) |
isn_out | CBC | 15 | 100.0 % (5 / 5) | |
ean13_out | CBC | 17 | 100.0 % (5 / 5) | |
ean13_in | CBC | 19 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
isbn_in | CBC | 19 | 80.0 % (4 / 5) | 50.0 % (1 / 2) |
ean2string | CBC | 32 | 85.5 % (65 / 76) | 75.7 % (28 / 37) |
str2ean | CBC | 40 | 100.0 % (7 / 7) | 75.0 % (3 / 4) |
string2ean | CBC | 71 | 74.5 % (102 / 137) | 64.3 % (117 / 182) |
hyphenate | CBC | 83 | 100.0 % (54 / 54) | 89.1 % (41 / 46) |
checkdig | CBC | 106 | 88.9 % (16 / 18) | 66.7 % (8 / 12) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |