LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File | Line Coverage ( hide details ) | Branch Coverage | Function Coverage | ||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
dblink.c | Total |
|
87.6 % | 1090 | 955 | 1 | 134 | 21 | 934 | 2 | 16 | 62.5 % | 672 | 420 | 4 | 248 | 6 | 414 | 97.4 % | 77 | 75 | 2 | 12 | 63 | |
(240..) days | 87.5 % | 1068 | 934 | 134 | 934 | 62.5 % | 662 | 414 | 248 | 414 | 97.4 % | 77 | 75 | 2 | 12 | 63 | |||||||||
[..60] days | 100.0 % | 5 | 5 | 5 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||
(60,120] days | 90.9 % | 11 | 10 | 1 | 10 | 25.0 % | 4 | 1 | 3 | 1 | - | ||||||||||||||
(180,240] days | 100.0 % | 6 | 6 | 6 | 100.0 % | 4 | 4 | 4 | - | ||||||||||||||||
<unnamed> | 87.6 % | 1090 | 955 | 21 | 934 | 62.5 % | 672 | 420 | 6 | 414 | 97.4 % | 77 | 75 | 12 | 63 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |