LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines | Branches |
bt_target_page_check | GNC | 9080 | 73.0 % (103 / 141) | 65.3 % (111 / 170) |
palloc_btree_page | CBC | 21587 | 70.0 % (28 / 40) | 44.0 % (37 / 84) |
bt_child_highkey_check | CBC | 1884 | 75.0 % (45 / 60) | 44.6 % (33 / 74) |
bt_downlink_missing_check | UBC | 0 | 0.0 % (0 / 38) | 0.0 % (0 / 40) |
bt_check_level_from_leftmost | CBC | 2477 | 77.8 % (49 / 63) | 51.5 % (35 / 68) |
invariant_l_offset | GNC | 2010043 | 43.8 % (7 / 16) | 15.4 % (4 / 26) |
bt_entry_unique_check | GNC | 144902 | 45.5 % (15 / 33) | 32.1 % (9 / 28) |
bt_index_check_internal | GNC | 4028 | 81.6 % (31 / 38) | 47.2 % (17 / 36) |
bt_check_every_level | GNC | 4005 | 94.1 % (64 / 68) | 70.0 % (42 / 60) |
bt_recheck_sibling_links | UBC | 0 | 0.0 % (0 / 29) | 0.0 % (0 / 16) |
BTreeTupleGetHeapTIDCareful | CBC | 1860 | 70.0 % (7 / 10) | 25.0 % (5 / 20) |
btree_index_checkable | CBC | 4024 | 77.8 % (7 / 9) | 37.5 % (6 / 16) |
invariant_l_nontarget_offset | GNC | 598488 | 87.5 % (14 / 16) | 61.5 % (16 / 26) |
bt_leftmost_ignoring_half_dead | CBC | 55 | 100.0 % (20 / 20) | 55.0 % (11 / 20) |
bt_normalize_tuple | CBC | 1072141 | 94.9 % (37 / 39) | 76.3 % (29 / 38) |
PageGetItemIdCareful | CBC | 4650665 | 75.0 % (6 / 8) | 33.3 % (4 / 12) |
bt_rootdescend | GNC | 201098 | 100.0 % (23 / 23) | 50.0 % (8 / 16) |
bt_child_check | CBC | 1861 | 90.5 % (19 / 21) | 56.2 % (9 / 16) |
bt_tuple_present_callback | CBC | 534868 | 92.9 % (13 / 14) | 40.0 % (4 / 10) |
bt_pivot_tuple_identical | CBC | 1862 | 54.5 % (6 / 11) | 37.5 % (3 / 8) |
bt_report_duplicate | GNC | 3 | 87.5 % (14 / 16) | 50.0 % (5 / 10) |
btree_index_mainfork_expected | CBC | 4023 | 50.0 % (3 / 6) | 16.7 % (1 / 6) |
invariant_g_offset | GNC | 6615 | 83.3 % (5 / 6) | 50.0 % (3 / 6) |
invariant_leq_offset | GNC | 1850283 | 100.0 % (4 / 4) | 50.0 % (2 / 4) |
bt_posting_plain_tuple | CBC | 30546 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
heap_entry_is_visible | GNC | 144902 | 100.0 % (6 / 6) | 50.0 % (1 / 2) |
BTreeTupleGetPointsToTID | GBC | 6 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
bt_index_check | GNC | 3968 | 100.0 % (10 / 10) | 100.0 % (4 / 4) |
bt_index_parent_check | GNC | 60 | 100.0 % (13 / 13) | 100.0 % (6 / 6) |
offset_is_negative_infinity | CBC | 2619415 | 100.0 % (2 / 2) | 100.0 % (6 / 6) |
Pg_magic_func | CBC | 317 | 100.0 % (1 / 1) | |
bt_mkscankey_pivotsearch | GNC | 2025164 | 100.0 % (4 / 4) | |
pg_finfo_bt_index_check | CBC | 88 | 100.0 % (1 / 1) | |
pg_finfo_bt_index_parent_check | CBC | 60 | 100.0 % (1 / 1) |
Generated by: LCOV version 2.1-beta2-3-g6141622 |