LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File | Line Coverage ( hide details ) | Branch Coverage | Function Coverage | |||||||||||||||||||||||||
Name | Date | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GBC | GNC | CBC | DCB | ||
verify_heapam.c | Total |
|
75.5 % | 691 | 522 | 169 | 97 | 3 | 422 | 3 | 68.0 % | 519 | 353 | 166 | 58 | 295 | 100.0 % | 18 | 18 | 1 | 2 | 15 | ||||||
(120,180] days | 100.0 % | 3 | 3 | 3 | - | - | ||||||||||||||||||||||
(240..) days | 75.4 % | 688 | 519 | 169 | 97 | 422 | 68.0 % | 519 | 353 | 166 | 58 | 295 | 100.0 % | 18 | 18 | 1 | 2 | 15 | ||||||||||
<unnamed> | 75.5 % | 691 | 522 | 97 | 3 | 422 | 68.0 % | 519 | 353 | 58 | 295 | 100.0 % | 18 | 18 | 1 | 2 | 15 | |||||||||||
verify_nbtree.c | Total |
|
73.1 % | 799 | 584 | 27 | 188 | 17 | 91 | 476 | 13 | 49.9 % | 864 | 431 | 43 | 390 | 8 | 77 | 346 | 94.3 % | 35 | 33 | 2 | 1 | 15 | 17 | 1 | |
(120,180] days | 80.1 % | 141 | 113 | 27 | 1 | 89 | 24 | 62.3 % | 154 | 96 | 43 | 15 | 77 | 19 | 100.0 % | 5 | 5 | 4 | 1 | |||||||||
(180,240] days | 20.0 % | 5 | 1 | 4 | 1 | 0.0 % | 4 | 4 | - | |||||||||||||||||||
(240..) days | 71.2 % | 636 | 453 | 183 | 17 | 436 | 46.5 % | 692 | 322 | 370 | 8 | 314 | 93.3 % | 30 | 28 | 2 | 1 | 11 | 16 | |||||||||
[..60] days | 100.0 % | 17 | 17 | 1 | 16 | 92.9 % | 14 | 13 | 1 | 13 | - | |||||||||||||||||
<unnamed> | 73.1 % | 799 | 584 | 17 | 91 | 476 | 49.9 % | 864 | 431 | 8 | 77 | 346 | 94.3 % | 35 | 33 | 1 | 15 | 17 |
Generated by: LCOV version 2.1-beta2-3-g6141622 |