LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
decoct | GIC | 137 | 91.7 % (11 / 12) |
inet_net_ntop_ipv4 | GIC | 6046 | 68.2 % (15 / 22) |
inet_net_ntop_ipv6 | GIC | 1383 | 88.9 % (48 / 54) |
pg_inet_net_ntop | GNC | 7429 | 66.7 % (6 / 9) |
Generated by: LCOV version v1.16-55-g56c0a2a |