LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
PLyUnicode_AsString | CBC | 819 | 100.0 % (5 / 5) |
PLyUnicode_Bytes | CBC | 2389 | 50.0 % (11 / 22) |
PLyUnicode_FromString | CBC | 6616 | 100.0 % (2 / 2) |
PLyUnicode_FromStringAndSize | CBC | 6663 | 71.4 % (5 / 7) |
Generated by: LCOV version v1.16-55-g56c0a2a |