LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
File ![]() |
Line Coverage ( show details ) ![]() |
Function Coverage ![]() |
||||||||||||||||||||||||||||
Name | Date | coverage | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | coverage | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | EUB | ECB | DCB | ||
plpgsql | Total |
|
80.9 % | 6293 | 5094 | 4 | 131 | 472 | 592 | 129 | 2491 | 11 | 2463 | 474 | 2487 | 4 | 13 | 85.4 % | 260 | 222 | 1 | 37 | 166 | 3 | 53 | 37 | 165 | 1 | ||
(240..) days | 80.9 % | 6268 | 5073 | 131 | 472 | 592 | 129 | 2485 | 2459 | 473 | 2479 | 48.2 % | 461 | 222 | 1 | 37 | 166 | 3 | 53 | 37 | 164 | |||||||||
[..60] days | 80.0 % | 10 | 8 | 2 | 8 | - | ||||||||||||||||||||||||
(180,240] days | 83.3 % | 12 | 10 | 2 | 6 | 4 | 7 | 0.0 % | 1 | 1 | ||||||||||||||||||||
(60,120] days | 100.0 % | 2 | 2 | 2 | - | |||||||||||||||||||||||||
(120,180] days | 100.0 % | 1 | 1 | 1 | - | |||||||||||||||||||||||||
plperl | Total |
|
89.1 % | 1580 | 1408 | 2 | 35 | 98 | 37 | 47 | 774 | 36 | 551 | 88 | 820 | 2 | 100.0 % | 79 | 79 | 73 | 5 | 1 | 78 | |||||||
(240..) days | 89.0 % | 1542 | 1372 | 35 | 98 | 37 | 47 | 774 | 551 | 86 | 785 | 51.0 % | 145 | 74 | 73 | 1 | 71 | |||||||||||||
(180,240] days | 94.4 % | 36 | 34 | 2 | 34 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||
[..60] days | 100.0 % | 1 | 1 | 1 | - | |||||||||||||||||||||||||
(60,120] days | 100.0 % | 1 | 1 | 1 | - | |||||||||||||||||||||||||
plpython | Total |
|
89.5 % | 2478 | 2217 | 1 | 20 | 17 | 223 | 16 | 236 | 7 | 1958 | 21 | 228 | 1 | 11 | 99.3 % | 152 | 151 | 1 | 34 | 5 | 112 | 33 | 1 | ||||
(240..) days | 89.5 % | 2470 | 2210 | 20 | 17 | 223 | 16 | 236 | 1958 | 21 | 228 | 81.6 % | 185 | 151 | 1 | 34 | 5 | 112 | 33 | |||||||||||
(180,240] days | 83.3 % | 6 | 5 | 1 | 5 | - | ||||||||||||||||||||||||
[..60] days | 100.0 % | 1 | 1 | 1 | - | |||||||||||||||||||||||||
(60,120] days | 100.0 % | 1 | 1 | 1 | - | |||||||||||||||||||||||||
tcl | Total |
|
90.6 % | 1071 | 970 | 8 | 80 | 13 | 32 | 562 | 4 | 372 | 56 | 584 | 6 | 87.2 % | 47 | 41 | 6 | 38 | 3 | 6 | 38 | |||||||
(240..) days | 90.5 % | 1067 | 966 | 8 | 80 | 13 | 32 | 562 | 372 | 55 | 584 | 45.1 % | 91 | 41 | 6 | 38 | 3 | 6 | 38 | |||||||||||
[..60] days | 100.0 % | 1 | 1 | 1 | 1 | - | ||||||||||||||||||||||||
(60,120] days | 100.0 % | 2 | 2 | 2 | - | |||||||||||||||||||||||||
(120,180] days | 100.0 % | 1 | 1 | 1 | - |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |