LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
PQdisplayTuples | UIC | 0 | 0.0 % (0 / 43) |
PQprint | GNC | 3592 | 48.5 % (64 / 132) |
PQprintTuples | UIC | 0 | 0.0 % (0 / 33) |
do_field | GIC | 8690 | 56.2 % (27 / 48) |
do_header | ECB | 3592 | |
output_row | ECB | 4993 |
Generated by: LCOV version v1.16-55-g56c0a2a |