LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
pg_GSS_error | CBC | 1 | 100.0 % (7 / 7) |
pg_GSS_error_int | CBC | 2 | 88.9 % (8 / 9) |
pg_GSS_load_servicename | GNC | 42 | 70.0 % (14 / 20) |
pg_GSS_have_cred_cache | CBC | 193 | 100.0 % (8 / 8) |
Generated by: LCOV version v1.16-55-g56c0a2a |