LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
PGTYPESdate_dayofweek | CBC | 18 | 100.0 % (2 / 2) |
PGTYPESdate_defmt_asc | CBC | 33 | 87.9 % (138 / 157) |
PGTYPESdate_fmt_asc | CBC | 13 | 76.5 % (52 / 68) |
PGTYPESdate_free | CBC | 1 | 100.0 % (3 / 3) |
PGTYPESdate_from_asc | CBC | 54 | 60.0 % (15 / 25) |
PGTYPESdate_from_timestamp | CBC | 6 | 100.0 % (5 / 5) |
PGTYPESdate_julmdy | CBC | 1 | 100.0 % (6 / 6) |
PGTYPESdate_mdyjul | CBC | 2 | 100.0 % (3 / 3) |
PGTYPESdate_new | CBC | 1 | 100.0 % (3 / 3) |
PGTYPESdate_to_asc | CBC | 95 | 100.0 % (7 / 7) |
PGTYPESdate_today | UBC | 0 | 0.0 % (0 / 5) |
Generated by: LCOV version v1.16-55-g56c0a2a |