| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
| ItemPointerSetMovedPartitions | GNC | 523 | 100.0 % (3 / 3) |
| ItemPointerGetDatum | GNC | 8714 | 100.0 % (2 / 2) |
| ItemPointerIndicatesMovedPartitions | GNC | 208981 | 100.0 % (3 / 3) |
| DatumGetItemPointer | ECB | 21517719 | |
| ItemPointerSetBlockNumber | GNC | 36731902 | 100.0 % (4 / 4) |
| ItemPointerSetOffsetNumber | ECB | 56812113 | |
| ItemPointerSetInvalid | GNC | 150959260 | 100.0 % (5 / 5) |
| ItemPointerGetOffsetNumber | ECB | 193253708 | |
| ItemPointerGetBlockNumber | GNC | 310936156 | 100.0 % (3 / 3) |
| ItemPointerGetBlockNumberNoCheck | GNC | 420755180 | 100.0 % (2 / 2) |
| ItemPointerSet | ECB | 503005258 | |
| ItemPointerIsValid | GNC | 882968955 | 100.0 % (2 / 2) |
| ItemPointerGetOffsetNumberNoCheck | ECB | 894616525 |
| Generated by: LCOV version v1.16-55-g56c0a2a |