| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
| PageGetPageLayoutVersion | GNC | 3 | 100.0 % (2 / 2) |
| PageClearAllVisible | GNC | 13435 | 100.0 % (3 / 3) |
| PageSetHasFreeLinePointers | ECB | 47744 | |
| PageClearHasFreeLinePointers | GNC | 108635 | 100.0 % (3 / 3) |
| PageClearFull | ECB | 113033 | |
| PageSetAllVisible | GNC | 159423 | 100.0 % (3 / 3) |
| PageSetFull | GNC | 196178 | 100.0 % (3 / 3) |
| PageSetPageSizeAndVersion | ECB | 603792 | |
| PageIsEmpty | GNC | 1351662 | 100.0 % (2 / 2) |
| PageIsFull | ECB | 1390944 | |
| PageHasFreeLinePointers | ECB | 16708626 | |
| PageGetSpecialSize | ECB | 32111566 | |
| PageGetLSN | GNC | 33375036 | 100.0 % (2 / 2) |
| PageXLogRecPtrGet | GNC | 34404016 | 100.0 % (2 / 2) |
| PageIsAllVisible | ECB | 49602230 | |
| PageIsNew | ECB | 52293981 | |
| PageGetPageSize | ECB | 58574196 | |
| PageGetMaxOffsetNumber | ECB | 379804800 | |
| PageGetSpecialPointer | ECB | 537001033 | |
| PageValidateSpecialPointer | GIC | 537001033 | 100.0 % (5 / 5) |
| PageGetItem | ECB | 1055024815 | |
| PageGetItemId | ECB | 1309694897 |
| Generated by: LCOV version v1.16-55-g56c0a2a |