LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
vector32_broadcast | GNC | 6372203 | 100.0 % (2 / 2) |
vector32_eq | GNC | 120 | 100.0 % (2 / 2) |
vector32_is_highbit_set | GNC | 30 | 100.0 % (2 / 2) |
vector32_load | GNC | 120 | 100.0 % (3 / 3) |
vector32_or | GNC | 90 | 100.0 % (2 / 2) |
vector8_broadcast | GNC | 14421912 | 100.0 % (2 / 2) |
vector8_eq | GNC | 10101586 | 100.0 % (2 / 2) |
vector8_has | GNC | 1782762 | 100.0 % (9 / 9) |
vector8_has_le | GNC | 160914 | 100.0 % (10 / 10) |
vector8_has_zero | GNC | 160914 | 100.0 % (2 / 2) |
vector8_is_highbit_set | GNC | 5942204 | 100.0 % (2 / 2) |
vector8_load | GNC | 10101586 | 100.0 % (3 / 3) |
vector8_or | GNC | 16637648 | 100.0 % (2 / 2) |
vector8_ssub | GNC | 160914 | 100.0 % (2 / 2) |
Generated by: LCOV version v1.16-55-g56c0a2a |