| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
| ExecEvalExprSwitchContext | GIC | 83412439 | 100.0 % (5 / 5) |
| ExecGetJunkAttribute | GIC | 1037598 | 100.0 % (3 / 3) |
| ExecProcNode | GIC | 61085020 | 100.0 % (4 / 4) |
| exec_rt_fetch | GIC | 335949 | 100.0 % (2 / 2) |
| ExecEvalExpr | ECB | 20915348 | |
| ExecProject | ECB | 32531108 | |
| ExecQual | ECB | 39187594 | |
| ExecQualAndReset | ECB | 11359018 |
| Generated by: LCOV version v1.16-55-g56c0a2a |