LCOV - differential code coverage report
Current view: top level - src/common - wchar.c (source / functions) Coverage Total Hit LBC UIC UBC GBC GIC GNC CBC EUB ECB DCB
Current: Differential Code Coverage HEAD vs 15 Lines: 51.8 % 866 449 4 2 411 1 34 1 413 5 31 1
Current Date: 2023-04-08 17:13:01 Functions: 61.7 % 81 50 31 7 2 41 7
Baseline: 15 Line coverage date bins:
Baseline Date: 2023-04-08 15:09:40 (180,240] days: 100.0 % 1 1 1
View type: Flat (240..) days: 51.8 % 865 448 4 2 411 1 34 413 5 31
Legend: Lines: hit not hit Function coverage date bins:
(240..) days: 56.8 % 88 50 31 7 2 41 7

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function
pg_big5_dsplen UBC 0 0.0 % (0 / 5)
pg_euc2wchar_with_len UBC 0 0.0 % (0 / 22)
pg_euc_dsplen UBC 0 0.0 % (0 / 9)
pg_euccn2wchar_with_len UBC 0 0.0 % (0 / 23)
pg_euccn_dsplen UBC 0 0.0 % (0 / 5)
pg_euccn_mblen UBC 0 0.0 % (0 / 5)
pg_eucjp2wchar_with_len UBC 0 0.0 % (0 / 2)
pg_eucjp_dsplen UBC 0 0.0 % (0 / 9)
pg_euckr2wchar_with_len UBC 0 0.0 % (0 / 2)
pg_euckr_dsplen UBC 0 0.0 % (0 / 2)
pg_euckr_mblen UBC 0 0.0 % (0 / 2)
pg_euckr_verifychar UBC 0 0.0 % (0 / 13)
pg_euctw2wchar_with_len UBC 0 0.0 % (0 / 24)
pg_euctw_dsplen UBC 0 0.0 % (0 / 9)
pg_euctw_mblen UBC 0 0.0 % (0 / 9)
pg_euctw_verifychar UBC 0 0.0 % (0 / 30)
pg_gb18030_dsplen UBC 0 0.0 % (0 / 5)
pg_gbk_dsplen UBC 0 0.0 % (0 / 5)
pg_gbk_mblen UBC 0 0.0 % (0 / 5)
pg_gbk_verifychar UBC 0 0.0 % (0 / 8)
pg_johab_dsplen UBC 0 0.0 % (0 / 2)
pg_johab_mblen UBC 0 0.0 % (0 / 2)
pg_johab_verifychar UBC 0 0.0 % (0 / 11)
pg_mule2wchar_with_len UBC 0 0.0 % (0 / 29)
pg_mule_dsplen UBC 0 0.0 % (0 / 11)
pg_sjis_dsplen UBC 0 0.0 % (0 / 7)
pg_uhc_dsplen UBC 0 0.0 % (0 / 5)
pg_uhc_mblen UBC 0 0.0 % (0 / 5)
pg_uhc_verifychar UBC 0 0.0 % (0 / 8)
pg_wchar2euc_with_len UBC 0 0.0 % (0 / 24)
pg_wchar2mule_with_len UBC 0 0.0 % (0 / 41)
pg_gbk_verifystr CBC 3 69.2 % (9 / 13)
pg_johab_verifystr CBC 3 69.2 % (9 / 13)
pg_uhc_verifystr CBC 3 69.2 % (9 / 13)
pg_euctw_verifystr CBC 9 69.2 % (9 / 13)
pg_euckr_verifystr CBC 12 69.2 % (9 / 13)
pg_ascii_verifychar CBC 28 100.0 % (2 / 2)
pg_wchar2single_with_len CBC 51 100.0 % (8 / 8)
pg_encoding_mblen_bounded ECB 60
pg_big5_verifystr CBC 72 100.0 % (13 / 13)
pg_gb18030_mblen CBC 81 85.7 % (6 / 7)
pg_euc_mblen CBC 90 77.8 % (7 / 9)
pg_eucjp_mblen CBC 90 100.0 % (2 / 2)
pg_gb18030_verifystr CBC 111 100.0 % (13 / 13)
pg_eucjp_verifystr CBC 132 100.0 % (13 / 13)
pg_sjis_verifystr CBC 141 100.0 % (13 / 13)
pg_latin1_verifychar CBC 167 100.0 % (2 / 2)
pg_big5_verifychar CBC 171 87.5 % (7 / 8)
pg_mule_verifystr CBC 189 100.0 % (13 / 13)
pg_gb18030_verifychar CBC 207 87.5 % (14 / 16)
pg_eucjp_verifychar CBC 216 40.0 % (14 / 35)
pg_big5_mblen CBC 234 100.0 % (5 / 5)
pg_ascii2wchar_with_len CBC 246 100.0 % (8 / 8)
pg_sjis_verifychar CBC 351 90.9 % (10 / 11)
pg_ascii_dsplen CBC 400 66.7 % (4 / 6)
pg_latin1_dsplen CBC 400 100.0 % (2 / 2)
pg_sjis_mblen CBC 486 85.7 % (6 / 7)
pg_latin12wchar_with_len CBC 507 100.0 % (8 / 8)
pg_mule_verifychar CBC 648 100.0 % (9 / 9)
utf8_advance CBC 751 100.0 % (6 / 6)
pg_ascii_mblen CBC 837 100.0 % (2 / 2)
pg_encoding_verifymbchar ECB 1170
pg_mule_mblen CBC 1476 81.8 % (9 / 11)
pg_latin1_mblen CBC 2158 100.0 % (2 / 2)
pg_ascii_verifystr CBC 2281 80.0 % (4 / 5)
pg_utf8_verifychar CBC 5178 82.4 % (14 / 17)
pg_latin1_verifystr CBC 5416 100.0 % (5 / 5)
pg_utf8_islegal ECB 7892
pg_encoding_verifymbstr GIC 216868 75.0 % (3 / 4)
pg_utf2wchar_with_len CBC 467195 63.9 % (23 / 36)
pg_encoding_max_length ECB 500733
pg_wchar2utf_with_len CBC 555690 100.0 % (11 / 11)
pg_utf8_verifystr GNC 1263025 100.0 % (30 / 30)
unicode_to_utf8 CBC 7818723 100.0 % (15 / 15)
pg_encoding_dsplen GIC 24249034 75.0 % (3 / 4)
pg_utf_dsplen CBC 24252996 100.0 % (2 / 2)
ucs_wcwidth GNC 24252996 90.0 % (9 / 10)
utf8_to_unicode CBC 24253729 93.8 % (15 / 16)
pg_encoding_mblen ECB 24328982
mbbisearch CBC 48447406 100.0 % (12 / 12)
pg_utf_mblen CBC 144827375 100.0 % (11 / 11)

Generated by: LCOV version v1.16-55-g56c0a2a