| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
| palloc | GIC | 426781 | 100.0 % (2 / 2) |
| palloc0 | GIC | 447 | 100.0 % (2 / 2) |
| palloc_extended | GIC | 329 | 100.0 % (2 / 2) |
| pfree | ECB | 521479 | |
| pg_free | GNC | 1717727 | 100.0 % (3 / 3) |
| pg_malloc | CBC | 1210683 | 100.0 % (2 / 2) |
| pg_malloc0 | CBC | 995756 | 100.0 % (2 / 2) |
| pg_malloc_extended | CBC | 44711 | 100.0 % (2 / 2) |
| pg_malloc_internal | CBC | 2678707 | 66.7 % (8 / 12) |
| pg_realloc | CBC | 25313 | 62.5 % (5 / 8) |
| pg_strdup | CBC | 9328493 | 50.0 % (5 / 10) |
| pnstrdup | ECB | 128 | |
| pstrdup | GIC | 581511 | 100.0 % (2 / 2) |
| repalloc | ECB | 323 |
| Generated by: LCOV version v1.16-55-g56c0a2a |