LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Date | Filename ![]() |
Line Coverage ( show details ) ![]() |
Function Coverage ![]() |
|||||||||||||||||||||||
coverage | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | coverage | Total | Hit | UBC | GIC | GNC | CBC | ECB | ||||
[..60] days | Total |
|
67.4 % | 46 | 31 | 15 | 31 | - | ||||||||||||||||||
vacuumdb.c | 63.0 % | 27 | 17 | 10 | 17 | - | ||||||||||||||||||||
createdb.c | 37.5 % | 8 | 3 | 5 | 3 | - | ||||||||||||||||||||
(60,120] days | Total |
|
60.5 % | 147 | 89 | 42 | 8 | 1 | 7 | 4 | 1 | 69 | 15 | 1 | - | |||||||||||
vacuumdb.c | 75.8 % | 62 | 47 | 9 | 5 | 1 | 1 | 33 | 13 | - | ||||||||||||||||
dropuser.c | 14.3 % | 7 | 1 | 6 | 1 | - | ||||||||||||||||||||
dropdb.c | 40.0 % | 10 | 4 | 6 | 4 | - | ||||||||||||||||||||
reindexdb.c | 51.9 % | 27 | 14 | 12 | 1 | 4 | 8 | 2 | 1 | - | ||||||||||||||||
clusterdb.c | 36.8 % | 19 | 7 | 3 | 3 | 6 | 7 | - | ||||||||||||||||||
createdb.c | 72.7 % | 22 | 16 | 6 | 16 | - | ||||||||||||||||||||
(180,240] days | Total* |
|
100.0 % | 4 | 4 | 1 | 2 | 1 | - | |||||||||||||||||
(240..) days | Total |
|
76.5 % | 1696 | 1298 | 30 | 79 | 65 | 224 | 74 | 343 | 138 | 743 | 77 | 313 | 72.5 % | 40 | 29 | 1 | 12 | 8 | 9 | 10 | |||
vacuumdb.c | 84.8 % | 429 | 364 | 1 | 31 | 28 | 5 | 29 | 169 | 72 | 94 | 29 | 156 | 58.3 % | 12 | 7 | 6 | 1 | 5 | |||||||
reindexdb.c | 81.6 % | 343 | 280 | 5 | 5 | 16 | 37 | 16 | 90 | 6 | 168 | 9 | 90 | 60.0 % | 10 | 6 | 4 | 2 | 4 | |||||||
common.c | 68.1 % | 47 | 32 | 15 | 32 | 66.7 % | 3 | 2 | 1 | 2 | ||||||||||||||||
createdb.c | 73.5 % | 166 | 122 | 15 | 11 | 18 | 15 | 34 | 73 | 17 | 27 | 66.7 % | 3 | 2 | 1 | 1 | 1 | |||||||||
dropuser.c | 65.2 % | 92 | 60 | 32 | 60 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||
dropdb.c | 69.1 % | 97 | 67 | 3 | 27 | 3 | 64 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||
pg_isready.c | 66.7 % | 129 | 86 | 43 | 86 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
createuser.c | 69.7 % | 267 | 186 | 21 | 22 | 10 | 28 | 11 | 50 | 54 | 71 | 22 | 40 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||
clusterdb.c | 80.2 % | 126 | 101 | 3 | 3 | 19 | 6 | 95 | 100.0 % | 4 | 4 | 1 | 3 |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |