LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
command_no_begin | GIC | 42 | 43.6 % (48 / 110) |
SendQuery | GIC | 146249 | 75.4 % (86 / 114) |
ExecQueryAndProcessResults | GIC | 146181 | 83.0 % (83 / 100) |
CheckConnection | GIC | 163218 | 33.3 % (7 / 21) |
PrintTiming | GIC | 2 | 22.2 % (4 / 18) |
skip_white_space | GIC | 100 | 52.2 % (12 / 23) |
openQueryOutputFile | GNC | 6198 | 64.3 % (9 / 14) |
PSQLexecWatch | GIC | 3 | 75.0 % (9 / 12) |
ExecQueryTuples | GIC | 13 | 90.5 % (19 / 21) |
PrintQueryTuples | GIC | 56073 | 77.8 % (7 / 9) |
psql_cancel_callback | GIC | 1 | 66.7 % (4 / 6) |
ClearOrSaveResult | GIC | 147288 | 100.0 % (11 / 11) |
HandleCopyResult | GIC | 645 | 100.0 % (17 / 17) |
NoticeProcessor | GIC | 9369 | 100.0 % (3 / 3) |
psql_setup_cancel_handler | GIC | 6181 | 100.0 % (3 / 3) |
AcceptResult | ECB | 161286 | |
ClearOrSaveAllResults | EUB | 0 | |
ConnectionUp | ECB | 163218 | |
DescribeQuery | ECB | 31 | |
ExecQueryUsingCursor | ECB | 40 | |
PSQLexec | ECB | 14163 | |
PrintNotifications | ECB | 146242 | |
PrintQueryResult | ECB | 129673 | |
PrintQueryStatus | ECB | 73601 | |
SetResultVariables | ECB | 146089 | |
SetShellResultVariables | ECB | 2 | |
StoreQueryTuple | ECB | 300 | |
expand_tilde | ECB | 81 | |
is_select_command | ECB | 46 | |
is_superuser | ECB | 53 | |
psql_get_variable | ECB | 1697 | |
recognized_connection_string | ECB | 14 | |
session_username | EUB | 0 | |
setQFout | ECB | 6186 | |
standard_strings | ECB | 276313 | |
uri_prefix_length | ECB | 14 |
Generated by: LCOV version v1.16-55-g56c0a2a |