| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
| _tarPositionTo | GIC | 32 | 50.0 % (15 / 30) |
| _tarReadRaw | GIC | 42871 | 66.7 % (16 / 24) |
| _tarGetHeader | GIC | 32 | 73.1 % (19 / 26) |
| InitArchiveFmt_Tar | GNC | 5 | 89.1 % (49 / 55) |
| tarOpen | GNC | 66 | 76.0 % (19 / 25) |
| _PrintTocData | GIC | 56 | 89.5 % (17 / 19) |
| _PrintExtraToc | CBC | 548 | 80.0 % (4 / 5) |
| _PrintFileData | GIC | 27 | 90.0 % (9 / 10) |
| _ReadByte | GIC | 26259 | 85.7 % (6 / 7) |
| _WriteBuf | GIC | 3135 | 83.3 % (5 / 6) |
| _WriteData | GIC | 59 | 80.0 % (4 / 5) |
| _tarWriteHeader | GIC | 34 | 80.0 % (4 / 5) |
| tarClose | GNC | 66 | 87.5 % (7 / 8) |
| _ArchiveEntry | GNC | 282 | 100.0 % (9 / 9) |
| _ReadExtraToc | GNC | 282 | 100.0 % (11 / 11) |
| _StartData | CBC | 27 | 100.0 % (4 / 4) |
| _WriteExtraToc | CBC | 282 | 100.0 % (6 / 6) |
| _scriptOut | GIC | 1614 | 100.0 % (3 / 3) |
| tarRead | GIC | 29451 | 100.0 % (8 / 8) |
| tarWrite | GIC | 31071 | 100.0 % (4 / 4) |
| _CloseArchive | ECB | 4 | |
| _EndData | ECB | 27 | |
| _EndLO | ECB | 2 | |
| _EndLOs | ECB | 1 | |
| _LoadLOs | ECB | 1 | |
| _ReadBuf | ECB | 3135 | |
| _StartLO | ECB | 2 | |
| _StartLOs | ECB | 1 | |
| _WriteByte | ECB | 26259 | |
| _tarAddFile | ECB | 34 | |
| isValidTarHeader | ECB | 1 | |
| tarPrintf | ECB | 4 |
| Generated by: LCOV version v1.16-55-g56c0a2a |