LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
ReadDataFromArchiveGzip | GNC | 55 | 73.7 % (28 / 38) |
Gzip_getc | UNC | 0 | 0.0 % (0 / 9) |
Gzip_get_error | UNC | 0 | 0.0 % (0 / 6) |
Gzip_open | GNC | 209 | 81.8 % (9 / 11) |
Gzip_read | GNC | 236 | 77.8 % (7 / 9) |
DeflateCompressorCommon | GNC | 166 | 95.0 % (19 / 20) |
DeflateCompressorEnd | GNC | 55 | 92.3 % (12 / 13) |
DeflateCompressorInit | GNC | 55 | 93.3 % (14 / 15) |
EndCompressorGzip | GNC | 110 | 100.0 % (4 / 4) |
Gzip_close | GNC | 209 | 100.0 % (4 / 4) |
Gzip_eof | GNC | 1 | 100.0 % (3 / 3) |
Gzip_gets | GNC | 3 | 100.0 % (3 / 3) |
Gzip_open_write | GNC | 103 | 100.0 % (7 / 7) |
Gzip_write | GNC | 25632 | 100.0 % (3 / 3) |
InitCompressFileHandleGzip | GNC | 209 | 100.0 % (13 / 13) |
InitCompressorGzip | GNC | 110 | 100.0 % (8 / 8) |
WriteDataToArchiveGzip | GNC | 111 | 100.0 % (6 / 6) |
Generated by: LCOV version v1.16-55-g56c0a2a |