LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
dsa_trim | LBC | 0 | 0.0 % (0 / 15) |
dsa_trim | UIC | 0 | |
dsa_set_size_limit | ECB | 3652 | |
get_best_segment | GIC | 15938 | 81.2 % (26 / 32) |
unlink_segment | GIC | 2609 | 63.6 % (7 / 11) |
check_for_freed_segments | GIC | 8447691 | 62.5 % (5 / 8) |
dsa_pin | GIC | 1864 | 77.8 % (7 / 9) |
get_segment_by_index | GIC | 94259 | 92.0 % (23 / 25) |
alloc_object | GIC | 625519 | 96.0 % (24 / 25) |
attach_internal | GIC | 15968 | 96.0 % (24 / 25) |
create_internal | GIC | 2242 | 98.0 % (50 / 51) |
dsa_attach | GNC | 79 | 87.5 % (7 / 8) |
dsa_get_handle | ECB | 38 | |
dsa_attach | GIC | 79 | |
add_span_to_fullness_class | GIC | 75 | 100.0 % (10 / 10) |
contiguous_pages_to_segment_bin | GNC | 24346 | 100.0 % (5 / 5) |
dsa_attach_in_place | GIC | 15889 | 100.0 % (5 / 5) |
dsa_create | GIC | 38 | 100.0 % (7 / 7) |
dsa_detach | GIC | 18029 | 100.0 % (6 / 6) |
dsa_get_handle | GIC | 38 | 100.0 % (3 / 3) |
dsa_minimum_size | GIC | 12607 | 100.0 % (7 / 7) |
dsa_on_dsm_detach_release_in_place | GIC | 3003 | 100.0 % (3 / 3) |
dsa_pin_mapping | GIC | 14851 | 100.0 % (7 / 7) |
dsa_release_in_place | GIC | 3003 | 100.0 % (12 / 12) |
dsa_set_size_limit | GIC | 3652 | 100.0 % (5 / 5) |
transfer_first_span | GIC | 26489 | 100.0 % (16 / 16) |
unlink_span | GIC | 2306 | 100.0 % (10 / 10) |
check_for_freed_segments_locked | ECB | 15938 | |
destroy_superblock | EUB | 0 | |
dsa_allocate_extended | ECB | 614531 | |
dsa_create_in_place | ECB | 2204 | |
dsa_dump | EUB | 0 | |
dsa_free | ECB | 66782 | |
dsa_get_address | ECB | 9755899 | |
dsa_on_shmem_exit_release_in_place | EUB | 0 | |
dsa_unpin | EUB | 0 | |
ensure_active_superblock | ECB | 13049 | |
init_span | ECB | 15938 | |
make_new_segment | ECB | 1315 |
Generated by: LCOV version v1.16-55-g56c0a2a |