LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
reservoir_get_next_S | CBC | 57678 | 30.6 % (11 / 36) |
BlockSampler_Next | CBC | 294716 | 46.7 % (7 / 15) |
anl_get_next_S | UBC | 0 | 0.0 % (0 / 5) |
anl_init_selection_state | UBC | 0 | 0.0 % (0 / 5) |
anl_random_fract | UBC | 0 | 0.0 % (0 / 5) |
BlockSampler_HasMore | CBC | 691181 | 100.0 % (2 / 2) |
BlockSampler_Init | CBC | 48512 | 100.0 % (7 / 7) |
reservoir_init_selection_state | CBC | 24296 | 100.0 % (4 / 4) |
sampler_random_fract | CBC | 139649 | 100.0 % (4 / 4) |
sampler_random_init_state | CBC | 72818 | 100.0 % (3 / 3) |
Generated by: LCOV version v1.16-55-g56c0a2a |