LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
ShowAllGUCConfig | GNC | 2 | 85.7 % (30 / 35) |
show_all_file_settings | GNC | 3 | 80.8 % (21 / 26) |
show_config_by_name_missing_ok | GNC | 12 | 100.0 % (7 / 7) |
GetPGVariableResultDesc | GNC | 381 | 60.0 % (6 / 10) |
show_config_by_name | GNC | 756 | 100.0 % (4 / 4) |
ShowGUCConfigOption | GNC | 815 | 100.0 % (8 / 8) |
GetPGVariable | GNC | 817 | 100.0 % (5 / 5) |
set_config_by_name | GNC | 1771 | 78.6 % (11 / 14) |
pg_settings_get_flags | GNC | 1832 | 95.2 % (20 / 21) |
SetPGVariable | GNC | 3841 | 100.0 % (5 / 5) |
ExtractSetVariableArgs | GNC | 14822 | 54.5 % (6 / 11) |
ExecSetVariableStmt | GNC | 16236 | 78.0 % (46 / 59) |
flatten_set_variable_args | GNC | 18649 | 73.3 % (33 / 45) |
GetConfigOptionValues | GNC | 398869 | 91.1 % (72 / 79) |
show_all_settings | GNC | 399956 | 100.0 % (44 / 44) |
ConfigOptionIsVisible | GNC | 403330 | 100.0 % (5 / 5) |
Generated by: LCOV version v1.16-55-g56c0a2a |