LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
EstimateLibraryStateSpace | CBC | 403 | 100.0 % (7 / 7) |
RestoreLibraryState | CBC | 1298 | 100.0 % (5 / 5) |
SerializeLibraryState | CBC | 403 | 100.0 % (10 / 10) |
check_restricted_library_name | UBC | 0 | 0.0 % (0 / 5) |
expand_dynamic_library_name | GNC | 8505 | 91.3 % (21 / 23) |
file_exists | GNC | 16441 | 85.7 % (6 / 7) |
find_in_dynamic_libpath | GNC | 3516 | 81.8 % (27 / 33) |
find_rendezvous_variable | CBC | 1792 | 100.0 % (9 / 9) |
incompatible_module_error | UBC | 0 | 0.0 % (0 / 44) |
internal_load_library | GNC | 10860 | 76.6 % (36 / 47) |
load_external_function | CBC | 7575 | 100.0 % (10 / 10) |
load_file | CBC | 930 | 85.7 % (6 / 7) |
lookup_external_function | CBC | 6308 | 100.0 % (2 / 2) |
substitute_libpath_macro | GNC | 16441 | 90.0 % (9 / 10) |
Generated by: LCOV version v1.16-55-g56c0a2a |