LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
RelationBuildPartitionKey | GNC | 8022 | 93.8 % (76 / 81) |
generate_partition_qual | GIC | 4694 | 96.9 % (31 / 32) |
RelationGetPartitionKey | CBC | 51182 | 100.0 % (6 / 6) |
RelationGetPartitionQual | GIC | 10947 | 100.0 % (4 / 4) |
get_partition_qual_relid | GIC | 121 | 100.0 % (12 / 12) |
Generated by: LCOV version v1.16-55-g56c0a2a |